
Member | Joined | Total Member Posts | Posts Today | % of today's posts |
---|---|---|---|---|
Caelumamittendum | 14-June 08 | 5.294 | 5 | 22.73% |
Gabriel Leopardi | 3-March 07 | 31.778 | 3 | 13.64% |
Mertay | 27-May 13 | 3.925 | 3 | 13.64% |
Todd Simpson | 23-December 09 | 17.602 | 3 | 13.64% |
Phil66 | 5-July 14 | 6.026 | 2 | 9.09% |
onetabmat | 30-July 18 | 123 | 1 | 4.55% |
Beat Zbinden | 10-October 12 | 99 | 1 | 4.55% |
liveOASISforever | 14-March 10 | 635 | 1 | 4.55% |
Adam M | 13-October 18 | 265 | 1 | 4.55% |
DeGroot | 16-January 12 | 1.456 | 1 | 4.55% |
Farine54 | 20-June 15 | 15 | 1 | 4.55% |
![]() |
Lo-Fi Version | Time is now: 16th February 2019 - 06:05 PM |