Template:Portal:Theory/Featured Lesson

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
[[Image:Andrew_cockburn.jpg|thumb|right|200px]]
[[Image:Andrew_cockburn.jpg|thumb|right|200px]]
-
<u> ''' [[Odd Time Signatures (lesson)|Odd Time Signatures]] ''' </u>
+
<u> ''' [[Music Notation (lesson)|Music Notation]] ''' </u>
-
Want to learn some cool Prog Rock theory? Check out this lesson on [[Odd Time Signatures (lesson)|Odd Time Signatures]]!
+
Want to learn to read notation as well as tablature? Check out this lesson on [[Music Notation (lesson)|Music Notation]]!
-
But there is a darker side to time signatures – odd time. An odd time signature is simply a time signature in which the top number (number of beats in the bar) is odd...[[Odd Time Signatures (lesson)|(more)]]
+
As guitar players we all use tab for fingering but there is a lot more to music than the fingering of the actual notes. Today's Tab is a guitar related medium, wheras the standard music notation we are looking at today was designed to work with many different instruments...[[Music Notation (lesson)|(more)]]

Revision as of 16:50, 23 February 2009

Music Notation

Want to learn to read notation as well as tablature? Check out this lesson on Music Notation!

As guitar players we all use tab for fingering but there is a lot more to music than the fingering of the actual notes. Today's Tab is a guitar related medium, wheras the standard music notation we are looking at today was designed to work with many different instruments...(more)