DeGroot
m (Protected "DeGroot" [edit=sysop:move=sysop]) |
|||
(33 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | ''' | + | '''Experienced Guitar Hero ''' |
''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:DeGroot&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:DeGroot here!]'' | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:DeGroot&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:DeGroot here!]'' | ||
Line 18: | Line 18: | ||
<br> | <br> | ||
+ | ''' Chris Impellitteri Style ''' | ||
+ | {{#ev:youtube|PvGQe8Q999Y}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=51779 Level 9 Pass 8.7]''' | ||
- | ''' Neoclassical Three-Level-Lesson, Intermediate ''' | ||
- | {{#ev:youtube|o8hAht3unKk}} | ||
- | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=42766 Level 6 Pass 9]''' | ||
+ | ''' Metalcore Chops #2 ''' | ||
+ | {{#ev:youtube|wfM3m-HePuc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=49859 Level 8 Pass 8]''' | ||
+ | ''' Paul Gilbert Riff & Shred ''' | ||
+ | {{#ev:youtube|yI4HNzTJOQI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=49764 Level 8 Pass 8]''' | ||
- | =Level= | ||
- | <br> | ||
- | + | ''' Teutonic Thrash Metal: Destruction Style ''' | |
- | + | {{#ev:youtube|UqAj5A0m-mk}} | |
- | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=49528 Level 7 Pass 8.75]''' | |
+ | ''' Mr. Big Style Rhythm ''' | ||
+ | {{#ev:youtube|8D6XLkQjFC0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=48637 Level 5 Pass 9.7]''' | ||
+ | |||
+ | |||
+ | ''' Uli Jon Roth Style ''' | ||
+ | {{#ev:youtube|oHDjJBT93F4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=47651 Level 6 Pass 9.7]''' | ||
+ | |||
+ | |||
+ | ''' Antonio Vivaldi - Winter Arpeggios ''' | ||
+ | {{#ev:youtube|nNlKK9Hz-wM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=47479 Level 6 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Old Metallica Riffing ''' | ||
+ | {{#ev:youtube|ta18E-8cZmg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=46773 Level 4 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Concerto Suite Era Yngwie Style ''' | ||
+ | {{#ev:youtube|khyhHajUma0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=46712 Level 8 Pass 9.5]''' | ||
+ | |||
+ | |||
+ | ''' Hand Over Legato Technique ''' | ||
+ | {{#ev:youtube|FMG5vQz-hCs}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=46323 Level 7 Pass 9.25]''' | ||
+ | |||
+ | |||
+ | ''' Climax in a Solo ''' | ||
+ | {{#ev:youtube|20RviS_v43g}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45949 Level 7 Pass 9.25]''' | ||
+ | |||
+ | |||
+ | ''' Set The Pace ''' | ||
+ | {{#ev:youtube|SzB6zsjvXWM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45764 Level 7 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Rolling Keith ''' | ||
+ | {{#ev:youtube|6w9-1mopmTY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45760 Level 2 Pass 8.75]''' | ||
+ | |||
+ | |||
+ | ''' Billy Gibbons Style (Playing With Coin) ''' | ||
+ | {{#ev:youtube|69Wg14_C8OY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45606 Level 6 Pass 9.6]''' | ||
+ | |||
+ | |||
+ | ''' Running Around ''' | ||
+ | {{#ev:youtube|LVJ8WrhfCtU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45409 Level 6 Pass 9.3]''' | ||
+ | |||
+ | |||
+ | ''' Gilbert Inspired #3 - Gilbertian Arpeggios ''' | ||
+ | {{#ev:youtube|BP2qQVqcTXM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45269 Level 8 Pass 9.25]''' | ||
+ | |||
+ | |||
+ | ''' Slow Rock Solo ''' | ||
+ | {{#ev:youtube|MNhizWR36xY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=45144 Level 4 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' A Story to Tell ''' | ||
+ | {{#ev:youtube|3Z5Ir8EbJ3s}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=44966 Level 5 Pass 9.75]''' | ||
+ | |||
+ | |||
+ | ''' Marty Friedman - Introduction Era ''' | ||
+ | {{#ev:youtube|wgeiUX5iiKg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=44791 Level 5 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Ostinato Etude ''' | ||
+ | {{#ev:youtube|Nq5pz8Ya7zA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=44574 Level 6 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical Etude #1 ''' | ||
+ | {{#ev:youtube|bxBbyA6ZC7o}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=44530 Level 5 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Picking - Upstroke Focus ''' | ||
+ | {{#ev:youtube|ZWShymor_ow}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=44529 Level 6 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Workout ''' | ||
+ | {{#ev:youtube|N3gwZRjVg4w}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=43650 Level 5 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Blues Rhythm Guitar ''' | ||
+ | {{#ev:youtube|_ESHvYzLDSc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=43757 Level 3 Pass 8.6]''' | ||
+ | |||
+ | |||
+ | ''' Iced Earth Style ''' | ||
+ | {{#ev:youtube|T1nHCDelArk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=43769 Level 7 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Picking - Thirds ''' | ||
+ | {{#ev:youtube|2Zexx7_F3ak}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=43381 Level 4 Pass 8.8]''' | ||
+ | |||
+ | |||
+ | ''' Guthrie Govan Style Arpeggios ''' | ||
+ | {{#ev:youtube|N0EpjI3dWoM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=42983 Level 4 Pass 9.6]''' | ||
+ | |||
+ | |||
+ | ''' Poor Man Blues Solo ''' | ||
+ | {{#ev:youtube|kPcHqxg_3yo}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=42752 Level 3 Pass 8.5]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical Three-Level-Lesson, Intermediate ''' | ||
+ | {{#ev:youtube|o8hAht3unKk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=42766 Level 6 Pass 9]''' | ||
+ | |||
+ | =Level= | ||
+ | <br> | ||
+ | |||
+ | - Your five highest graded passes are: 9,8,8,8,8 <br> | ||
+ | - Which makes for an average level of: 8.2 <br> | ||
+ | *That average grants you the title of: '' Guitar Hero ''<br> | ||
=Experience= | =Experience= | ||
<br> | <br> | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 29<br> |
- | *That number grants you the distinction of: '' | + | *That number grants you the distinction of: ''Experienced''<br> |
Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> | ||
For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Experienced Guitar Hero
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Chris Impellitteri Style
Verdict: Level 9 Pass 8.7
Metalcore Chops #2
Verdict: Level 8 Pass 8
Paul Gilbert Riff & Shred
Verdict: Level 8 Pass 8
Teutonic Thrash Metal: Destruction Style
Verdict: Level 7 Pass 8.75
Mr. Big Style Rhythm
Verdict: Level 5 Pass 9.7
Uli Jon Roth Style
Verdict: Level 6 Pass 9.7
Antonio Vivaldi - Winter Arpeggios
Verdict: Level 6 Pass 10
Old Metallica Riffing
Verdict: Level 4 Pass 10
Concerto Suite Era Yngwie Style
Verdict: Level 8 Pass 9.5
Hand Over Legato Technique
Verdict: Level 7 Pass 9.25
Climax in a Solo
Verdict: Level 7 Pass 9.25
Set The Pace
Verdict: Level 7 Pass 9
Rolling Keith
Verdict: Level 2 Pass 8.75
Billy Gibbons Style (Playing With Coin)
Verdict: Level 6 Pass 9.6
Running Around
Verdict: Level 6 Pass 9.3
Gilbert Inspired #3 - Gilbertian Arpeggios
Verdict: Level 8 Pass 9.25
Slow Rock Solo
Verdict: Level 4 Pass 9
A Story to Tell
Verdict: Level 5 Pass 9.75
Marty Friedman - Introduction Era
Verdict: Level 5 Pass 10
Ostinato Etude
Verdict: Level 6 Pass 10
Neoclassical Etude #1
Verdict: Level 5 Pass 9
Alternate Picking - Upstroke Focus
Verdict: Level 6 Pass 10
Alternate Workout
Verdict: Level 5 Pass 10
Blues Rhythm Guitar
Verdict: Level 3 Pass 8.6
Iced Earth Style
Verdict: Level 7 Pass 10
Alternate Picking - Thirds
Verdict: Level 4 Pass 8.8
Guthrie Govan Style Arpeggios
Verdict: Level 4 Pass 9.6
Poor Man Blues Solo
Verdict: Level 3 Pass 8.5
Neoclassical Three-Level-Lesson, Intermediate
Verdict: Level 6 Pass 9
Level
- Your five highest graded passes are: 9,8,8,8,8
- Which makes for an average level of: 8.2
- That average grants you the title of: Guitar Hero
Experience
-You have completed a total number of lessons of: 29
- That number grants you the distinction of: Experienced
Check the General REC Scoreboard!
For further info regarding REC program check THIS!