IK Multimedia Amplitube Fender
(New page: {{subst:Guitar_Wiki:Gear Review Template}}) |
|||
Line 2: | Line 2: | ||
[[Image:PICT0083.jpg|thumb|350px|right|A quarry]] | [[Image:PICT0083.jpg|thumb|350px|right|A quarry]] | ||
== General Information == | == General Information == | ||
- | '''Original Author''': | + | '''Original Author''': Staffay |
- | '''Weapon''': | + | '''Weapon''': Computer Guitar Amp Simulator |
- | '''Make''': | + | '''Make''': IK Multimedia |
- | '''Model''': | + | '''Model''': Amplitube Fender 1.0 |
- | '''Price''': | + | '''Price''': $229.99 / €169.99 |
Line 21: | Line 21: | ||
== Alternative Weapon == | == Alternative Weapon == | ||
- | + | == Specifications == | |
+ | |||
+ | '''Amplifiers:'''<br> | ||
+ | '59 Bassman® LTD<br> | ||
+ | '65 Twin Reverb® <br> | ||
+ | '57 Deluxe™<br> | ||
+ | '65 Deluxe Reverb®<br> | ||
+ | '64 Vibroverb™ Custom<br> | ||
+ | Vibro-King® Custom<br> | ||
+ | Champion™ 600<br> | ||
+ | Super-Sonic™<br> | ||
+ | MH-500 Metalhead™<br> | ||
+ | Pro Junior™<br> | ||
+ | Bassman® 300<br> | ||
+ | TBP-1 Bass Preamp<br> | ||
+ | |||
+ | '''Cabinets:'''<br> | ||
+ | '59 Bassman® 4x10” Open Back<br> | ||
+ | '65 Twin Reverb® 2x12” Open Back<br> | ||
+ | '57 Deluxe™ 1x12” Open Back<br> | ||
+ | '65 Deluxe Reverb® 1x12” Open Back<br> | ||
+ | '64 Vibroverb™ 1x15” Open Back<br> | ||
+ | Super-Sonic™ 1x12” Open Back<br> | ||
+ | Vibro-King® 3x10” Open Back<br> | ||
+ | Pro Junior™ 1x10” Open Back<br> | ||
+ | Champion™ 600 1x6” Open Back<br> | ||
+ | MH-412SL 4x12” Closed Back<br> | ||
+ | Vibratone 1x10” Rotary Speaker<br> | ||
+ | 810 PRO 8x10” Front Ported<br> | ||
+ | 9 Stomp Effects<br> | ||
+ | |||
+ | Fender® Compressor<br> | ||
+ | Fender® Blender™ <br> | ||
+ | Fender® Phaser<br> | ||
+ | Fender® Fuzz Wah<br> | ||
+ | Fender® Tremolo<br> | ||
+ | Fender® '63 Reverb<br> | ||
+ | Fender® Tape Echo<br> | ||
+ | Fender® Wah<br> | ||
+ | Fender® Volume<br> | ||
+ | |||
+ | Rack Effects<br> | ||
+ | Fender® Pitch Shift<br> | ||
+ | Fender® Tape Echo<br> | ||
+ | Fender® Sine Flange<br> | ||
+ | Fender® Triangle Chorus<br> | ||
+ | Fender® Wah<br> | ||
+ | Fender® Compressor<br> | ||
+ | Fender® '63 Reverb<br> | ||
+ | |||
+ | '''Microphones:'''<br> | ||
+ | Groove Tubes® VELO-8<br> | ||
+ | Groove Tubes® MD1b-FET<br> | ||
+ | Condenser 87<br> | ||
+ | Condenser 84<br> | ||
+ | Condenser 414<br> | ||
+ | Dynamic 57<br> | ||
+ | Dynamic 421<br> | ||
+ | Dynamic 441<br> | ||
+ | Ribbon 160<br> | ||
+ | |||
+ | Digital Tuner<br> |
Revision as of 20:43, 21 October 2009
Contents |
General Information
Original Author: Staffay
Weapon: Computer Guitar Amp Simulator
Make: IK Multimedia
Model: Amplitube Fender 1.0
Price: $229.99 / €169.99
Sound
Feel
Overall Impression
Alternative Weapon
Specifications
Amplifiers:
'59 Bassman® LTD
'65 Twin Reverb®
'57 Deluxe™
'65 Deluxe Reverb®
'64 Vibroverb™ Custom
Vibro-King® Custom
Champion™ 600
Super-Sonic™
MH-500 Metalhead™
Pro Junior™
Bassman® 300
TBP-1 Bass Preamp
Cabinets:
'59 Bassman® 4x10” Open Back
'65 Twin Reverb® 2x12” Open Back
'57 Deluxe™ 1x12” Open Back
'65 Deluxe Reverb® 1x12” Open Back
'64 Vibroverb™ 1x15” Open Back
Super-Sonic™ 1x12” Open Back
Vibro-King® 3x10” Open Back
Pro Junior™ 1x10” Open Back
Champion™ 600 1x6” Open Back
MH-412SL 4x12” Closed Back
Vibratone 1x10” Rotary Speaker
810 PRO 8x10” Front Ported
9 Stomp Effects
Fender® Compressor
Fender® Blender™
Fender® Phaser
Fender® Fuzz Wah
Fender® Tremolo
Fender® '63 Reverb
Fender® Tape Echo
Fender® Wah
Fender® Volume
Rack Effects
Fender® Pitch Shift
Fender® Tape Echo
Fender® Sine Flange
Fender® Triangle Chorus
Fender® Wah
Fender® Compressor
Fender® '63 Reverb
Microphones:
Groove Tubes® VELO-8
Groove Tubes® MD1b-FET
Condenser 87
Condenser 84
Condenser 414
Dynamic 57
Dynamic 421
Dynamic 441
Ribbon 160
Digital Tuner