Kali LP-6 Review
(Difference between revisions)
(New page: <) |
|||
Line 1: | Line 1: | ||
- | < | + | [[Category: Gear]] |
+ | |||
+ | ''A review by Todd Simpson'' | ||
+ | |||
+ | == Specs == | ||
+ | <br> | ||
+ | |||
+ | 2-way studio monitors<br> | ||
+ | Power 40w + 40w Class D power amp<br> | ||
+ | Driver types 6.5” woofer, 1” soft dome tweeter<br> | ||
+ | Frequency response 38Hz -25kHz<br> | ||
+ | Max. SPL 108dB<br> | ||
+ | Crossover frequency 1.5kHz<br> | ||
+ | Connections 1 x TRS and XLR (both balanced); 1 x RCA (unbalanced)<br> | ||
+ | TRS/XLR Input Sensitivity +4dB<br> | ||
+ | RCA Input Sensitivity -10dB<br> | ||
+ | Size (h x w x d in cm) 35.9 x 22.2 x 26.0<br> | ||
+ | Weight (kg) 7.01<br> | ||
+ | Price: around 300€ | ||
+ | |||
+ | == Video Review == | ||
+ | |||
+ | https://youtu.be/A4gmjsfl3xk | ||
+ | |||
+ | https://youtu.be/8b_YOEDDjJE | ||
+ | |||
+ | https://youtu.be/1HFBvM101s8 |
Revision as of 07:50, 30 November 2018
A review by Todd Simpson
Specs
2-way studio monitors
Power 40w + 40w Class D power amp
Driver types 6.5” woofer, 1” soft dome tweeter
Frequency response 38Hz -25kHz
Max. SPL 108dB
Crossover frequency 1.5kHz
Connections 1 x TRS and XLR (both balanced); 1 x RCA (unbalanced)
TRS/XLR Input Sensitivity +4dB
RCA Input Sensitivity -10dB
Size (h x w x d in cm) 35.9 x 22.2 x 26.0
Weight (kg) 7.01
Price: around 300€