Kaznie NL
(14 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
=Current REC Rank= | =Current REC Rank= | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | ''' | + | '''Experienced Tone Seeker ''' |
<br> | <br> | ||
Line 15: | Line 15: | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
+ | <br> | ||
+ | |||
+ | ''' Blues Licks 3 ''' | ||
+ | {{#ev:youtube|E2xgHbEGDXg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37071 Level 4 Pass 8.5]''' | ||
+ | |||
+ | |||
+ | ''' Right Hand Workout ''' | ||
+ | {{#ev:youtube|U7a_CohybBY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36728 Level 5 Pass 8.6]''' | ||
+ | |||
+ | |||
+ | ''' 80s Glam ''' | ||
+ | {{#ev:youtube|OUdwJUaaDug}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36505 Level 4 Pass 7.7]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical Picking Etude ''' | ||
+ | {{#ev:youtube|rZ38s9hczlw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36416 Level 6 Pass 8.3]''' | ||
+ | |||
+ | |||
+ | ''' Kiss On Fire ''' | ||
+ | {{#ev:youtube|RNwezeiDTJo}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35905 Level 4 Pass 8.3]''' | ||
+ | |||
+ | |||
+ | ''' Muted Strings Rhythm Guitar ''' | ||
+ | {{#ev:youtube|aaaOSNEFQMg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35679 Level 3 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Neo-riffing ''' | ||
+ | {{#ev:youtube|7js2qjpGVe4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35604 Level 5 Pass 8.8]''' | ||
+ | |||
+ | |||
+ | ''' Funky/disco Rhythm ''' | ||
+ | {{#ev:youtube|ChAxiM80JTY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35603 Level 4 Pass 8.1]''' | ||
+ | |||
+ | |||
+ | ''' Rhythmic Variation ''' | ||
+ | {{#ev:youtube|DF8ls4S93h4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35422 Level 2 Pass 8.3]''' | ||
Line 20: | Line 65: | ||
{{#ev:youtube|Z4u11oCIj1s}} | {{#ev:youtube|Z4u11oCIj1s}} | ||
'''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=25834 Level 3 Pass 95.2%]''' | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=25834 Level 3 Pass 95.2%]''' | ||
- | |||
Line 84: | Line 128: | ||
{{#ev:youtube|8O4Bws0Z8ZM}} | {{#ev:youtube|8O4Bws0Z8ZM}} | ||
'''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=34369 Level 3 Pass 9]''' | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=34369 Level 3 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Chord Workshop #1 ''' | ||
+ | {{#ev:youtube|79qrAyS58eo}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=34465 Level 2 Pass 7.6]''' | ||
+ | |||
+ | |||
+ | ''' Modes Workshop part 1 ''' | ||
+ | {{#ev:youtube|yTtK0QFUO-g}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=34983 Level 4 Pass 7.75]''' | ||
+ | |||
+ | |||
+ | ''' Triad Arpeggios Etude ''' | ||
+ | {{#ev:youtube|5UgE36LgN70}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35372 Level 5 Pass 8.3]''' | ||
=Level= | =Level= | ||
- | - Your five highest graded passes are: 6, | + | - Your five highest graded passes are: 6,6,5,5,5 <br> |
- | - Which makes for an average level of: 5 <br> | + | - Which makes for an average level of: 5.4 <br> |
*That average grants you the title of: '' Tone Seeker ''<br> | *That average grants you the title of: '' Tone Seeker ''<br> | ||
Line 95: | Line 154: | ||
=Experience= | =Experience= | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 25<br> |
- | *That number grants you the distinction of: '' | + | *That number grants you the distinction of: ''Experienced''<br> |
Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> | ||
For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Experienced Tone Seeker
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Blues Licks 3
Verdict: Level 4 Pass 8.5
Right Hand Workout
Verdict: Level 5 Pass 8.6
80s Glam
Verdict: Level 4 Pass 7.7
Neoclassical Picking Etude
Verdict: Level 6 Pass 8.3
Kiss On Fire
Verdict: Level 4 Pass 8.3
Muted Strings Rhythm Guitar
Verdict: Level 3 Pass 9
Neo-riffing
Verdict: Level 5 Pass 8.8
Funky/disco Rhythm
Verdict: Level 4 Pass 8.1
Rhythmic Variation
Verdict: Level 2 Pass 8.3
Phrygian Beginner
Verdict: Level 3 Pass 95.2%
80s Hard Rock
Verdict: Level 5 Pass 78.4%
John Petrucci Style Melodic Solo 2
Verdict: Level 5 Pass 79%
Lydian Phrasing Beginner
Verdict: Level 2 Pass 79%
Volume control - phrasing
Rock Ballad Lesson, by Piotr Kaczor
Verdict: Level 4 Pass 86.48%
In the Style of Brian May
Rock Ballad Lesson, by David Wallimann
Verdict: Level 4 Pass 80.4%
Joe Satriani Style Rock
Instrumental Rock by Gabriel Leopardi
Verdict: Level 4 Pass 83.5%
Steve Lukather Style Lesson
Verdict: Level 6 Pass 9
Atmospheric Ballad Solo In Gm
Verdict: Level 4 Pass 8.3
O Holy Night
Verdict: Level 4 Pass 8.3
Winter Wonderland
Verdict: Level 4 Pass 9.6
Slide Guitar
Verdict: Level 5 Pass 9
Guitar Loves Piano
Verdict: Level 3 Pass 9
Chord Workshop #1
Verdict: Level 2 Pass 7.6
Modes Workshop part 1
Verdict: Level 4 Pass 7.75
Triad Arpeggios Etude
Verdict: Level 5 Pass 8.3
Level
- Your five highest graded passes are: 6,6,5,5,5
- Which makes for an average level of: 5.4
- That average grants you the title of: Tone Seeker
Experience
-You have completed a total number of lessons of: 25
- That number grants you the distinction of: Experienced
Check the General REC Scoreboard!
For further info regarding REC program check THIS!