LPR9
(Difference between revisions)
Line 20: | Line 20: | ||
Instrumental Rock by Gabriel Leopardi ''' | Instrumental Rock by Gabriel Leopardi ''' | ||
{{#ev:youtube|avs2K29fNn4}} | {{#ev:youtube|avs2K29fNn4}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27307 Level 6 Pass 78.8%]''' |
''' Guthrie Govan's Pentatonic Phrasing ''' | ''' Guthrie Govan's Pentatonic Phrasing ''' | ||
{{#ev:youtube|s02iXL-FKtQ}} | {{#ev:youtube|s02iXL-FKtQ}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28189 Level 6 Pass 86.5%]''' |
Line 31: | Line 31: | ||
Rock by Gabriel Leopardi ''' | Rock by Gabriel Leopardi ''' | ||
{{#ev:youtube|xbE8Vs-uXPc}} | {{#ev:youtube|xbE8Vs-uXPc}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28670 Level 6 Pass 94.88%]''' |
Current revision
Image:LPR9.jpg
LPR9
Contents |
Current REC Rank
Your current REC Rank is:
Learning Tone Master
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Blues Saraceno Style Lesson 2 Instrumental Rock by Gabriel Leopardi
Verdict: Level 6 Pass 78.8%
Guthrie Govan's Pentatonic Phrasing
Verdict: Level 6 Pass 86.5%
Rocker Riff 2
Rock by Gabriel Leopardi
Verdict: Level 6 Pass 94.88%
Level
- Your five highest graded passes are: 6,6,6,-,-
- Which makes for an average level of: 6
- That average grants you the title of: Tone Master
Experience
-You have completed a total number of lessons of: 3
- That number grants you the distinction of: Learning
Check the General REC Scoreboard!
For further info regarding REC program check THIS!