Machine Head
(Difference between revisions)
(New page: == Machine Head == THIS WIKI ARTICLE IS SOON TO BE WRITTEN BY ZAKK WYLDE --~~~~) |
(→Machine Head) |
||
Line 1: | Line 1: | ||
- | |||
== Machine Head == | == Machine Head == | ||
Line 5: | Line 4: | ||
--[[User:ZakkWylde|ZakkWylde]] 02:27, 16 June 2008 (CEST) | --[[User:ZakkWylde|ZakkWylde]] 02:27, 16 June 2008 (CEST) | ||
+ | |||
+ | |||
+ | == Foundation and Early Years == | ||
+ | |||
+ | == Most Important Record: Burn My Eyes == | ||
+ | |||
+ | == Style Change == | ||
+ | |||
+ | == Comeback == | ||
+ | |||
+ | == Musical Style == | ||
+ | |||
+ | == Discography == | ||
+ | |||
+ | Studio Records | ||
+ | |||
+ | * 1994 – Burn My Eyes | ||
+ | * 1997 – The More Things Change | ||
+ | * 1999 – The Burning Red | ||
+ | * 2001 – Supercharger | ||
+ | * 2003 – Hellalive | ||
+ | * 2003 – Through the Ashes of Empires | ||
+ | * 2007 – The Blackening | ||
+ | |||
+ | Singles | ||
+ | |||
+ | * 1995 – Old | ||
+ | * 1999 – From This Day | ||
+ | * 1999 – Year of the Dragon | ||
+ | * 2004 – Days Turn Blue to Grey | ||
+ | |||
+ | DVDs | ||
+ | |||
+ | * 2005 – Elegies (live in London) |
Revision as of 12:29, 16 June 2008
Contents |
Machine Head
THIS WIKI ARTICLE IS SOON TO BE WRITTEN BY ZAKK WYLDE
--ZakkWylde 02:27, 16 June 2008 (CEST)
Foundation and Early Years
Most Important Record: Burn My Eyes
Style Change
Comeback
Musical Style
Discography
Studio Records
* 1994 – Burn My Eyes * 1997 – The More Things Change * 1999 – The Burning Red * 2001 – Supercharger * 2003 – Hellalive * 2003 – Through the Ashes of Empires * 2007 – The Blackening
Singles
* 1995 – Old * 1999 – From This Day * 1999 – Year of the Dragon * 2004 – Days Turn Blue to Grey
DVDs
* 2005 – Elegies (live in London)