REC Score Board

(Difference between revisions)
Jump to: navigation, search
Line 5: Line 5:
{| class="wikitable sortable"
{| class="wikitable sortable"
!width="150"|Name
!width="150"|Name
-
!width="225"|REC Title
 
!width="100"|REC Experience Points
!width="100"|REC Experience Points
!width="225"|REC Experience Title
!width="225"|REC Experience Title
!width="225"|REC Level Points
!width="225"|REC Level Points
!width="225"|REC Level Title
!width="225"|REC Level Title
 +
!width="225"|REC Title
|-
|-
-
|Buckethead || Ultimate Guitar God || 99 || Ultimate || 10 || Guitar God
+
|Buckethead || 10000001 || Shred Machine
|-
|-
|Coldplayz || 1 || Guitar Zer0
|Coldplayz || 1 || Guitar Zer0

Revision as of 17:57, 28 February 2009


This page is under construction!

Name REC Experience Points REC Experience Title REC Level Points REC Level Title REC Title
Buckethead 10000001 Shred Machine
Coldplayz 1 Guitar Zer0
GTube 1000 Guitar Monzter
Slash 111 Axe Master