REC Score Board

(Difference between revisions)
Jump to: navigation, search
Line 14: Line 14:
|[[BucketheaZZ]] || Ultimate Guitar God || 99 || Ultimate || 10 || Guitar God
|[[BucketheaZZ]] || Ultimate Guitar God || 99 || Ultimate || 10 || Guitar God
|-
|-
-
|[[Frannn]] || Learning Chord Basher|| 13 || Learning || 1.6 || Chord Basher
+
|[[Coldplayz]] || Learning Chord Basher|| 13 || Learning || 1.6 || Chord Basher
|-
|-
|[[GTube]] || Experienced Rock Star || 36 || Experienced || 4.4 || Rock Star
|[[GTube]] || Experienced Rock Star || 36 || Experienced || 4.4 || Rock Star

Revision as of 19:12, 2 March 2009

Image:recscore.jpg

This page is a beta example containing fake data!

Name REC Title REC XP Points REC XP Title REC Level Points REC Level Title
BucketheaZZ Ultimate Guitar God 99 Ultimate 10 Guitar God
Coldplayz Learning Chord Basher 13 Learning 1.6 Chord Basher
GTube Experienced Rock Star 36 Experienced 4.4 Rock Star
Slashss Accomplished Tone Guru 57 Accomplished 7.2 Tone Guru