REC Score Board

(Difference between revisions)
Jump to: navigation, search
Line 20: Line 20:
|[[Chast]] || Learning Roadie || 1 || Learning || 3 || Roadie
|[[Chast]] || Learning Roadie || 1 || Learning || 3 || Roadie
|-
|-
-
|[[Chris Evans]] || Learning Tone Master || 3 || Learning || 6.66 || Tone Master
+
|[[Chris Evans]] || Learning Rock Star || 3 || Learning || 6.66 || Tone Master
|-
|-
|[[Coffeeman]] || Learning Rock Star || 3 || Learning || 4.66 || Rock Star
|[[Coffeeman]] || Learning Rock Star || 3 || Learning || 4.66 || Rock Star
|-
|-
-
|[[Kaznie_NL]] || Learning Rock Star || 3 || Learning || 4.33 || Rock Star
+
|[[Kaznie_NL]] || Learning Roadie || 1 || Learning || 3 || Roadie
|-
|-
|[[Lcsdds]] || Learning Tone Seeker || 2 || Learning || 5.5 || Tone Seeker
|[[Lcsdds]] || Learning Tone Seeker || 2 || Learning || 5.5 || Tone Seeker

Revision as of 16:58, 24 March 2009

Image:recscore.jpg


Name REC Title REC XP Points REC XP Title REC Level Points REC Level Title
Ajmurrel Learning Tone Master 1 Learning 6 Tone Master
Caelumamittendum Learning Apprentice Player 1 Learning 2 Apprentice Player
Canis Learning Rock Star 1 Learning 4 Rock Star
Chast Learning Roadie 1 Learning 3 Roadie
Chris Evans Learning Rock Star 3 Learning 6.66 Tone Master
Coffeeman Learning Rock Star 3 Learning 4.66 Rock Star
Kaznie_NL Learning Roadie 1 Learning 3 Roadie
Lcsdds Learning Tone Seeker 2 Learning 5.5 Tone Seeker
Opeth.db Learning Apprentice Player 1 Learning 2 Apprentice Player
Purple Hayes Learning Tone Master 2 Learning 6 Tone Master
Superize Learning Tone Seeker 2 Learning 5 Tone Seeker
Tolek Learning Rock Star 1 Learning 4 Rock Star