Skizik
(Difference between revisions)
Line 16: | Line 16: | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
+ | |||
+ | ''' Chords - key of D ''' | ||
+ | {{#ev:youtube|rYCL160Fpko}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57191 Level 2 Pass 6.7]''' | ||
+ | |||
''' Chords - key of G ''' | ''' Chords - key of G ''' | ||
Line 29: | Line 34: | ||
=Level= | =Level= | ||
- | - Your five highest graded passes are: 1,2, | + | - Your five highest graded passes are: 1,2,2,-,- <br> |
- | - Which makes for an average level of: 1. | + | - Which makes for an average level of: 1.7 <br> |
*That average grants you the title of: '' Chord Basher ''<br> | *That average grants you the title of: '' Chord Basher ''<br> | ||
Line 38: | Line 43: | ||
<br> | <br> | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 3<br> |
*That number grants you the distinction of: ''Learning''<br> | *That number grants you the distinction of: ''Learning''<br> | ||
Revision as of 11:48, 9 July 2016
Image:Skizik.jpg
Skizik
Contents |
Current REC Rank
Your current REC Rank is:
Learning Chord Basher
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Chords - key of D
Verdict: Level 2 Pass 6.7
Chords - key of G
Verdict: Level 2 Pass 7.3
The John B. Sails
Verdict: Level 1 Pass 8.7
Level
- Your five highest graded passes are: 1,2,2,-,-
- Which makes for an average level of: 1.7
- That average grants you the title of: Chord Basher
Experience
-You have completed a total number of lessons of: 3
- That number grants you the distinction of: Learning
Check the General REC Scoreboard!
For further info regarding REC program check THIS!