Skizik
(Difference between revisions)
Line 16: | Line 16: | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
+ | |||
+ | ''' Chords - key of A ''' | ||
+ | {{#ev:youtube|vRGa7EsCDZc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57194 Level 2 Pass 7.3]''' | ||
+ | |||
''' Chords - key of F ''' | ''' Chords - key of F ''' | ||
Line 44: | Line 49: | ||
=Level= | =Level= | ||
- | - Your five highest graded passes are: 1,2,2, | + | - Your five highest graded passes are: 1,2,2,2,2 <br> |
- | - Which makes for an average level of: 1. | + | - Which makes for an average level of: 1.8 <br> |
*That average grants you the title of: '' Chord Basher ''<br> | *That average grants you the title of: '' Chord Basher ''<br> | ||
Line 53: | Line 58: | ||
<br> | <br> | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 6<br> |
*That number grants you the distinction of: ''Learning''<br> | *That number grants you the distinction of: ''Learning''<br> | ||
Revision as of 11:54, 9 July 2016
Image:Skizik.jpg
Skizik
Contents |
Current REC Rank
Your current REC Rank is:
Learning Chord Basher
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Chords - key of A
Verdict: Level 2 Pass 7.3
Chords - key of F
Verdict: Level 2 Pass 7.3
Chords - key of C
Verdict: Level 1 Pass 8
Chords - key of D
Verdict: Level 2 Pass 6.7
Chords - key of G
Verdict: Level 2 Pass 7.3
The John B. Sails
Verdict: Level 1 Pass 8.7
Level
- Your five highest graded passes are: 1,2,2,2,2
- Which makes for an average level of: 1.8
- That average grants you the title of: Chord Basher
Experience
-You have completed a total number of lessons of: 6
- That number grants you the distinction of: Learning
Check the General REC Scoreboard!
For further info regarding REC program check THIS!