Tolek - Learning the fretboard SI Lesson

(Difference between revisions)
Jump to: navigation, search
Line 31: Line 31:
-
|------------------------------------|-----------2-3-5-5-3-2-----------|----------------------------------------| <br>
+
|------------------------------------|-----------2-3-5-5-3-2-----------|----------------------------------------|<br>
|------------------------------------|---1-3-5-----------------5-3-1---|----------------------------------------|<br>
|------------------------------------|---1-3-5-----------------5-3-1---|----------------------------------------|<br>
|---------------------------0-2-4---|-----------------------------------|---4-2-0-------------------------------|<br>
|---------------------------0-2-4---|-----------------------------------|---4-2-0-------------------------------|<br>

Revision as of 15:23, 2 February 2010

Introduction


Welcome to lesson N°3 and the boring world of scales!


Structure:


About the Lesson
The Lesson
Harmonic Analysis of this Lesson
Last Words


About the Lesson


Many guitarists get depressed because they think they have learnt a lot but when it comes to show something live (in a jam where you have to improvise for instance), they don´t know what to play. You know this? Then this lesson is a very good exercice for you. One of the easiest keys to play in on the guitar is E minor. There is only one sharp (F#) to consider (except from D# which appears in E minor harmonic) and a lot of rock/metal songs are written in that key. Every guitarist should know that scale by heart. This is why I decided to focus on that point. We are going to use 3-notes-per-string patterns starting from every note from the E minor natural scale. A nice ending gives us the chromatic tapping lick which goes over 2 octaves. I changed the rhythm so that your timing skills are developed, too.


So, let´s start.


The lesson



|------------------------------------|-----------2-3-5-5-3-2-----------|----------------------------------------|
|------------------------------------|---1-3-5-----------------5-3-1---|----------------------------------------|
|---------------------------0-2-4---|-----------------------------------|---4-2-0-------------------------------|
|-------------------0-2-4-----------|-----------------------------------|---------------4-2-0-------------------|
|-----------0-2-3-------------------|-----------------------------------|-----------------------3-2-0-----------|
|---0-2-3---------------------------|-----------------------------------|-------------------------------3-2-0---|


Time measure: 2/4