Arch Enemy
(Difference between revisions)
(New page: == Arch Enemy == THIS WIKI IS SOON TO BE WRITTEN BY ZAKK WYLDE --~~~~) |
(→Arch Enemy) |
||
Line 1: | Line 1: | ||
- | |||
== Arch Enemy == | == Arch Enemy == | ||
THIS WIKI IS SOON TO BE WRITTEN BY ZAKK WYLDE | THIS WIKI IS SOON TO BE WRITTEN BY ZAKK WYLDE | ||
--[[User:ZakkWylde|ZakkWylde]] 13:33, 24 June 2008 (CEST) | --[[User:ZakkWylde|ZakkWylde]] 13:33, 24 June 2008 (CEST) | ||
+ | |||
+ | |||
+ | == 1996-2000: The John Liiva Years == | ||
+ | |||
+ | == 1998-Today: The Angela Gossow Years == | ||
+ | |||
+ | == Most Important Record: == | ||
+ | |||
+ | == Musical Style == | ||
+ | |||
+ | == Angela Gossow == | ||
+ | |||
+ | == Michael and Christian Ammott == | ||
+ | |||
+ | == Discography == | ||
+ | |||
+ | '''Studio Records''' | ||
+ | |||
+ | * 1996: Black Earth | ||
+ | * 1998: Stigmata | ||
+ | * 1999: Burning Bridges | ||
+ | * 2001: Wages of Sin | ||
+ | * 2003: Anthems of Rebellion | ||
+ | * 2005: Doomsday Machine | ||
+ | * 2007: Rise of the Tyrant | ||
+ | |||
+ | '''EPs''' | ||
+ | |||
+ | * 2002: Burning Angel (EP) | ||
+ | * 2004: Dead Eyes See No Future (EP) | ||
+ | * 2007: Revolution Begins (EP) | ||
+ | |||
+ | '''Liverecords and DVDs''' | ||
+ | |||
+ | * 1999: Burning Japan Live | ||
+ | * 2006: Live Apocalypse (Live DVD) |
Revision as of 19:06, 24 June 2008
Contents |
Arch Enemy
THIS WIKI IS SOON TO BE WRITTEN BY ZAKK WYLDE --ZakkWylde 13:33, 24 June 2008 (CEST)
1996-2000: The John Liiva Years
1998-Today: The Angela Gossow Years
Most Important Record:
Musical Style
Angela Gossow
Michael and Christian Ammott
Discography
Studio Records
* 1996: Black Earth * 1998: Stigmata * 1999: Burning Bridges * 2001: Wages of Sin * 2003: Anthems of Rebellion * 2005: Doomsday Machine * 2007: Rise of the Tyrant
EPs
* 2002: Burning Angel (EP) * 2004: Dead Eyes See No Future (EP) * 2007: Revolution Begins (EP)
Liverecords and DVDs
* 1999: Burning Japan Live * 2006: Live Apocalypse (Live DVD)