Artemus
(7 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
'''Learning Tone Seeker ''' | '''Learning Tone Seeker ''' | ||
+ | <br> | ||
+ | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:Artemus&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:Artemus here!]'' | ||
- | <br> | ||
<br> | <br> | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
+ | <br> | ||
+ | |||
+ | |||
+ | ''' Interval Series; Riffing With 4ths ''' | ||
+ | {{#ev:youtube|AR6I38pdXLw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36480 Level 5 Pass 8.4]''' | ||
+ | |||
+ | |||
+ | ''' Fusion Collaboration Solo ''' | ||
+ | {{#ev:youtube|AzxHJiLzrW8}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36126 Level 6 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Arpeggio Study In Bb Major ''' | ||
+ | {{#ev:youtube|UD0tuQSsvyw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35776 Level 5 Pass 9]''' | ||
''' Jazzy Blues Phrasing ''' | ''' Jazzy Blues Phrasing ''' | ||
{{#ev:youtube|WT6coLN32Bs}} | {{#ev:youtube|WT6coLN32Bs}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=25974 Level 5 Pass 90.8%]''' |
Line 24: | Line 41: | ||
instrumental, heavy, metal, progressive by David Wallimann ''' | instrumental, heavy, metal, progressive by David Wallimann ''' | ||
{{#ev:youtube|Gq218XTqk9E}} | {{#ev:youtube|Gq218XTqk9E}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27029 Level 6 Pass 89%]''' |
Line 30: | Line 47: | ||
Blues Lesson, by Piotr Kaczor ''' | Blues Lesson, by Piotr Kaczor ''' | ||
{{#ev:youtube|tnTJssx5reI}} | {{#ev:youtube|tnTJssx5reI}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27027 Level 5 Pass 88.64%]''' |
+ | |||
+ | |||
+ | '''Yngwie Malmsteen Style Lesson 5 | ||
+ | Shred Picking Lesson, by Carlos Carrillo ''' | ||
+ | {{#ev:youtube|tYAtrND1nKY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27028 Level 7 Pass 89.52%]''' | ||
+ | |||
=Level= | =Level= | ||
- | - Your five highest graded passes are: | + | - Your five highest graded passes are: 6,6,5,7,5 <br> |
- | - Which makes for an average level of: 5. | + | - Which makes for an average level of: 5.8 <br> |
- | *That average grants you the title of: '' Tone | + | *That average grants you the title of: '' Tone Seeker ''<br> |
=Experience= | =Experience= | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 7<br> |
*That number grants you the distinction of: ''Learning''<br> | *That number grants you the distinction of: ''Learning''<br> | ||
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Learning Tone Seeker
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Interval Series; Riffing With 4ths
Verdict: Level 5 Pass 8.4
Fusion Collaboration Solo
Verdict: Level 6 Pass 8
Arpeggio Study In Bb Major
Verdict: Level 5 Pass 9
Jazzy Blues Phrasing
Verdict: Level 5 Pass 90.8%
Heavy Prog Lead
instrumental, heavy, metal, progressive by David Wallimann
Verdict: Level 6 Pass 89%
In the style of Gary Moore - Ballad & Blues
Blues Lesson, by Piotr Kaczor
Verdict: Level 5 Pass 88.64%
Yngwie Malmsteen Style Lesson 5
Shred Picking Lesson, by Carlos Carrillo
Verdict: Level 7 Pass 89.52%
Level
- Your five highest graded passes are: 6,6,5,7,5
- Which makes for an average level of: 5.8
- That average grants you the title of: Tone Seeker
Experience
-You have completed a total number of lessons of: 7
- That number grants you the distinction of: Learning
Check the General REC Scoreboard!
For further info regarding REC program check THIS!