Dexxter
(11 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
=Current REC Rank= | =Current REC Rank= | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | '''Learning Tone | + | '''Learning Tone Guru ''' |
+ | <br> | ||
+ | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:Dexxter&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:Dexxter here!]'' | ||
- | <br> | ||
<br> | <br> | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
+ | <br> | ||
+ | ''' Chopin Arpeggio Workout ''' | ||
+ | {{#ev:youtube|MzCgBGIzdCw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=58386 Level 6 Pass 8.3]''' | ||
- | ''' | + | |
+ | ''' Neoclassical Three-Level-Lesson, Intermediate ''' | ||
+ | {{#ev:youtube|7utxhn7-gc0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=58399 Level 6 Pass 7.7]''' | ||
+ | |||
+ | |||
+ | ''' Stratovarius Style: Influenced by Visions ''' | ||
+ | {{#ev:youtube|uycLB8apJTU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=58401 Level 6 Pass 8.7]''' | ||
+ | |||
+ | |||
+ | ''' X-Japan Style Lesson ''' | ||
+ | {{#ev:youtube|-y6AvjM9wtM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=58402 Level 5 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' John Petrucci Style Melodic Solo ''' | ||
{{#ev:youtube|0y6iL2j0vr8}} | {{#ev:youtube|0y6iL2j0vr8}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28496 Level 6 Pass 100%]''' |
''' Move Your Little Finger! ''' | ''' Move Your Little Finger! ''' | ||
{{#ev:youtube|-y1hXGcoeng}} | {{#ev:youtube|-y1hXGcoeng}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28576 Level 6 Pass 97.52%]''' |
+ | |||
+ | |||
+ | ''' Sweeping, Alternate Picking Lesson ''' | ||
+ | {{#ev:youtube|f8Spx0uslfI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28852 Level 7 Pass 98.8%]''' | ||
+ | |||
+ | |||
+ | ''' Pavel Denisjuk Slow Solo ''' | ||
+ | {{#ev:youtube|H1If3RpH07A}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28950 Level 7 Pass 95.6%]''' | ||
+ | |||
+ | |||
+ | ''' Metal Rhythm ''' | ||
+ | {{#ev:youtube|2isyX8OLpRw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28957 Level 7 Pass 100%]''' | ||
+ | |||
+ | |||
+ | ''' Arch Enemy Style Lesson ''' | ||
+ | {{#ev:youtube|kWGZgUWqmoQ}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29066 Level 7 Pass 99.8%]''' | ||
+ | |||
+ | |||
+ | ''' B Minor Ballad Solo ''' | ||
+ | {{#ev:youtube|xmy3jvA_pjA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32889 Level 4 Pass 8.25]''' | ||
+ | |||
+ | ''' Winter Wonderland ''' | ||
+ | {{#ev:youtube|xmy3jvA_pjA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32890 Level 7 Pass 10]''' | ||
=Level= | =Level= | ||
- | - Your five highest graded passes are: | + | - Your five highest graded passes are: 7,7,7,7,7 <br> |
- | - Which makes for an average level of: | + | - Which makes for an average level of: 7 <br> |
- | *That average grants you the title of: '' Tone | + | *That average grants you the title of: '' Tone Guru ''<br> |
=Experience= | =Experience= | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 12<br> |
*That number grants you the distinction of: ''Learning''<br> | *That number grants you the distinction of: ''Learning''<br> | ||
- | Check the [ | + | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> |
- | For further info regarding REC program check [ | + | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Learning Tone Guru
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Chopin Arpeggio Workout
Verdict: Level 6 Pass 8.3
Neoclassical Three-Level-Lesson, Intermediate
Verdict: Level 6 Pass 7.7
Stratovarius Style: Influenced by Visions
Verdict: Level 6 Pass 8.7
X-Japan Style Lesson
Verdict: Level 5 Pass 9
John Petrucci Style Melodic Solo
Verdict: Level 6 Pass 100%
Move Your Little Finger!
Verdict: Level 6 Pass 97.52%
Sweeping, Alternate Picking Lesson
Verdict: Level 7 Pass 98.8%
Pavel Denisjuk Slow Solo
Verdict: Level 7 Pass 95.6%
Metal Rhythm
Verdict: Level 7 Pass 100%
Arch Enemy Style Lesson
Verdict: Level 7 Pass 99.8%
B Minor Ballad Solo
Verdict: Level 4 Pass 8.25
Winter Wonderland
Verdict: Level 7 Pass 10
Level
- Your five highest graded passes are: 7,7,7,7,7
- Which makes for an average level of: 7
- That average grants you the title of: Tone Guru
Experience
-You have completed a total number of lessons of: 12
- That number grants you the distinction of: Learning
Check the General REC Scoreboard!
For further info regarding REC program check THIS!