(Difference between revisions)
|
|
Line 30: |
Line 30: |
| == Discography == | | == Discography == |
| | | |
- | '''Kiss''' | + | '''Pre Sky''' |
| | | |
- | * Kiss (February 18, 1974)
| + | |
- | * Hotter Than Hell (October 22, 1974)
| + | |
- | * Dressed to Kill (March 19, 1975)
| + | |
- | * Alive! (September 10, 1975)
| + | |
- | * Destroyer (March 15, 1976)
| + | |
- | * Rock and Roll Over (November 11, 1976)
| + | |
- | * Love Gun (June 30, 1977)
| + | |
- | * Alive II (November 29, 1977)
| + | |
- | * Double Platinum (sometime in 1978)
| + | |
- | * Dynasty (May 23, 1979)
| + | |
- | * Unmasked (May 20, 1980)
| + | |
- | * Music From "The Elder" (November 10, 1981)
| + | |
- | * Creatures of the Night (October 13, 1982) (credited, but does not appear)
| + | |
- | * Kiss Unplugged (March 12, 1996)
| + | |
- | * Psycho Circus (September 22, 1998)
| + | |
| | | |
- | '''Solo/Frehley's Comet''' (studio & live) | + | '''Sky''' |
| | | |
- | * Ace Frehley (September 18, 1978) | + | |
- | * Frehley's Comet (July 7, 1987)
| + | |
- | * Live+1 (1988)
| + | |
- | * Second Sighting (1988)
| + | |
- | * Trouble Walkin' (October 1989)
| + | |
- | * Anomaly (2009)
| + | |
| | | |
- | '''Solo''' (compilation) | + | '''Post Sky''' |
| | | |
- | * 12 Picks (1997) | + | |
- | * Loaded Deck (1998)
| + | |
- | * Greatest Hits Live (2006)
| + | |
| | | |
| | | |
| == Video == | | == Video == |
- | {{#ev:youtube|KsvtJ2npPiA}} | + | {{#ev:youtube|F71D7F858600AF2D}} |
| | | |
| {{#ev:youtube|tlRC8CbqkBk}} | | {{#ev:youtube|tlRC8CbqkBk}} |
Revision as of 21:39, 26 September 2009
Early Life
Music Career
Kiss
Kiss Reunion
Solo Career
Discography
Pre Sky
Sky
Post Sky
Video
Related GMC Lessons
Pentatonic Solo Lesson by Marcus Siepen