Maharzan - Rabina Eb Major Piano Ballad SI Lesson

Revision as of 12:42, 26 March 2010 by Fran (Talk | contribs)
Jump to: navigation, search

Contents

Introduction

Hey Folks!
I am Chandra Maharzan from Kathmandu, Nepal.


Heres my short video introduction. Sorry about my English. Its my third language so pronunciation is kind of not that good. user posted image



What is this about?


So, this is simply a solo lesson. I know many of us just want to dive in and start playing cool solos rather than sit there and study theory and practice scales all the time. But this doesn't mean that you should skip learning theories. If you can learn the theories behind each solo you do, that would be the best thing as you can implement them on your own solos quite easily. This lesson is for those who want to break through the regular theory practice sessions and try some easy solo.


I was working on the Piano Ballad Collaboration by Daniel Realpe and came out with this solo. And then I was also looking to start an SI lesson. This couldn't have come at a better time. I want to thank Daniel Realpe for providing the backing tracks.


Anyway, this solo is based on Eb Major Scale, portrayed as one of the most complex scales. Here is a chart for the scale on the neck.


Image:Maharsi1.jpg


How does it sound?


This is the complete lesson and how it sounds with the backing track. Tempo is 129 bpm.



Now lets break this into 4 parts and make it simple.


Part I



Here's the Tab:


E||-----------------------------|------------------------------|
B||-----------8--9s---11----9~--|--(9)s-8~----(8)~-9s--4~------|
G||------\8---------------------|------------------------------|
D||-----------------------------|------------------------------|
A||-----------------------------|------------------------------|
E||-----------------------------|------------------------------|


E||--------------------------------|--------------------------|
B||-------4p-3--4s--6-----4----6s--|--8~------9p-8p-6~--------|
G||--------------------------------|--------------------------|
D||--------------------------------|--------------------------|
A||--------------------------------|--------------------------|
E||--------------------------------|--------------------------|


Part II



Here's the Tab:


E||---------------6~--------|---------------8~--------|
B||-----4p--3--4------------|-----4p--3--4------------|
G||-------------------------|-------------------------|
D||-------------------------|-------------------------|
A||-------------------------|-------------------------|
E||-------------------------|-------------------------|


E||----------------/11--10---8--|-----------------------------------|
B||-----4p--3--4----------------|--11~------11br--------------------|
G||-----------------------------|-------------------10h~----(10)~---|
D||-----------------------------|-----------------------------------|
A||-----------------------------|-----------------------------------|
E||-----------------------------|-----------------------------------|