Matt23
(20 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
=Current REC Rank= | =Current REC Rank= | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | ''' | + | '''Accomplished Tone Master ''' |
+ | <br> | ||
+ | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:Matt23&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:Matt23 here!]'' | ||
- | <br> | ||
<br> | <br> | ||
Line 19: | Line 20: | ||
Pop Rock Lesson, by Muris Varajic ''' | Pop Rock Lesson, by Muris Varajic ''' | ||
{{#ev:youtube|ARJiM4ufWcU}} | {{#ev:youtube|ARJiM4ufWcU}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27817 Level 2 Pass 87.44%]''' |
Line 25: | Line 26: | ||
Progressive Rock / Symphonic rock by David Wallimann''' | Progressive Rock / Symphonic rock by David Wallimann''' | ||
{{#ev:youtube|yEnARKK8rvU}} | {{#ev:youtube|yEnARKK8rvU}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27822 Level 4 Pass 80.6%]''' |
Line 31: | Line 32: | ||
Instrumental Rock by David Wallimann''' | Instrumental Rock by David Wallimann''' | ||
{{#ev:youtube|-rJ_sEXf4FM}} | {{#ev:youtube|-rJ_sEXf4FM}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27823 Level 4 Pass 82.2%]''' |
Line 37: | Line 38: | ||
Metal Classic Lesson, by Marcus Siepen''' | Metal Classic Lesson, by Marcus Siepen''' | ||
{{#ev:youtube|CTCPkS37FEk}} | {{#ev:youtube|CTCPkS37FEk}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27855 Level 5 Pass 79.0%]''' |
Line 43: | Line 44: | ||
Pop Rock Lesson, by Muris Varajic''' | Pop Rock Lesson, by Muris Varajic''' | ||
{{#ev:youtube|eypa1cYuJjU}} | {{#ev:youtube|eypa1cYuJjU}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27821 Level 4 Pass 79.68%]''' |
Line 49: | Line 50: | ||
Blues Lesson, by Ivan Milenkovic''' | Blues Lesson, by Ivan Milenkovic''' | ||
{{#ev:youtube|Oh2yesIdNZg}} | {{#ev:youtube|Oh2yesIdNZg}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27825 Level 4 Pass 77.68%]''' |
Line 55: | Line 56: | ||
Blues-rock by Kuba Szafran''' | Blues-rock by Kuba Szafran''' | ||
{{#ev:youtube|krGcSAUnfwY}} | {{#ev:youtube|krGcSAUnfwY}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=27820 Level 4 Pass 88.4%]''' |
''' Foo Fighters Style Lesson ''' | ''' Foo Fighters Style Lesson ''' | ||
{{#ev:youtube|cCO1KN29zGY}} | {{#ev:youtube|cCO1KN29zGY}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28005 Level 5 Pass 81.6%]''' |
''' John Petrucci Style Melodic Solo 2 ''' | ''' John Petrucci Style Melodic Solo 2 ''' | ||
{{#ev:youtube|OAyR7Si8-KE}} | {{#ev:youtube|OAyR7Si8-KE}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28007 Level 5 Pass 89.3%]''' |
''' Interval Series - Tritone With Dom7 Chords Lesson ''' | ''' Interval Series - Tritone With Dom7 Chords Lesson ''' | ||
{{#ev:youtube|DEywjXOAW8o}} | {{#ev:youtube|DEywjXOAW8o}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28006 Level 2 Pass 81.8%]''' |
''' Raindrops ''' | ''' Raindrops ''' | ||
{{#ev:youtube|7ev12MuRzbE}} | {{#ev:youtube|7ev12MuRzbE}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28137 Level 2 Pass 83.1%]''' |
Line 81: | Line 82: | ||
Slow Rock by Jose Mena ''' | Slow Rock by Jose Mena ''' | ||
{{#ev:youtube|ZG0RnoGZsxU}} | {{#ev:youtube|ZG0RnoGZsxU}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28175&st=0&gopid=392179&#entry392179 Level 5 Pass 83.1%]''' |
''' Jazz Notes 2: Triads And Inversions ''' | ''' Jazz Notes 2: Triads And Inversions ''' | ||
{{#ev:youtube|doyqbL6qAZw}} | {{#ev:youtube|doyqbL6qAZw}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28174 Level 3 Pass 88.08%]''' |
''' Jazz Swing Lead Lesson ''' | ''' Jazz Swing Lead Lesson ''' | ||
{{#ev:youtube|A8bKKT3exN0}} | {{#ev:youtube|A8bKKT3exN0}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28194 Level 2 Pass 81.47%]''' |
''' Hard Rock Bending And Vibrato ''' | ''' Hard Rock Bending And Vibrato ''' | ||
{{#ev:youtube|ghFL-1Mysok}} | {{#ev:youtube|ghFL-1Mysok}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28260 Level 5 Pass 84.67%]''' |
''' String Skipping Arpeggios Workout ''' | ''' String Skipping Arpeggios Workout ''' | ||
{{#ev:youtube|yZJ7vt_gsT0}} | {{#ev:youtube|yZJ7vt_gsT0}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28793 Level 5 Pass 88.5%]''' |
''' Malaguena ''' | ''' Malaguena ''' | ||
{{#ev:youtube|6g1CBJuCi_w}} | {{#ev:youtube|6g1CBJuCi_w}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28795 Level 2 Pass 85.87%]''' |
- | + | ||
''' Walking Bass In C Major ''' | ''' Walking Bass In C Major ''' | ||
{{#ev:youtube|7sB7PY9_LyA}} | {{#ev:youtube|7sB7PY9_LyA}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28839 Level 3 Pass 77.07%]''' |
- | + | ||
''' Chuck Berry Style ''' | ''' Chuck Berry Style ''' | ||
{{#ev:youtube|n-fkB-GEbBE}} | {{#ev:youtube|n-fkB-GEbBE}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28895 Level 5 Pass 94.4%]''' |
- | + | ''' Eric Johnson Style 2 ''' | |
- | ''' | + | |
{{#ev:youtube|pn2bl5V92ok}} | {{#ev:youtube|pn2bl5V92ok}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28851 Level 5 Pass 78.53%]''' |
+ | |||
+ | |||
+ | ''' Evening Bells ''' | ||
+ | {{#ev:youtube|iCu3Nq-mrrk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28872 Level 2 Pass 86%]''' | ||
+ | |||
+ | |||
+ | ''' Sliding Chords ''' | ||
+ | {{#ev:youtube|gibhjFIuXEI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29049 Level 5 Pass 88.93%]''' | ||
+ | |||
+ | |||
+ | ''' Spanish Romance ''' | ||
+ | {{#ev:youtube|ADvaYCqyV-g}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29017 Level 2 Pass 81.4%]''' | ||
+ | |||
+ | |||
+ | ''' Chord Pivoting 2 ''' | ||
+ | {{#ev:youtube|PLKydyYp0Sw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28933 Level 3 Pass 83.5%]''' | ||
+ | |||
+ | |||
+ | ''' John Petrucci Style Melodic Solo ''' | ||
+ | {{#ev:youtube|FM2pKIQUFV8}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29221 Level 6 Pass 88.67%]''' | ||
+ | |||
+ | |||
+ | ''' Incorporate Tapping In Your Solos ''' | ||
+ | {{#ev:youtube|qcQTKkeohP0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29222 Level 6 Pass 85.76%]''' | ||
+ | |||
+ | |||
+ | ''' A Story To Tell ''' | ||
+ | {{#ev:youtube|TQ88w1WFz7g}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29224 Level 5 Pass 88.48%]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical 3 Level Solo ''' | ||
+ | {{#ev:youtube|P_VOJeEbASM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29220 Level 6 Pass 94.08%]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical Sweeping And Legato ''' | ||
+ | {{#ev:youtube|Y_QTcNaQxqE}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29219 Level 6 Pass 83.33%]''' | ||
+ | |||
+ | |||
+ | ''' D-mood Lesson ''' | ||
+ | {{#ev:youtube|MOg02RtnPbg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29223 Level 6 Pass 90.8%]''' | ||
+ | |||
+ | |||
+ | ''' Beginner Etude: Picking Class ''' | ||
+ | {{#ev:youtube|JS7p2AiogDY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29445 Level 6 Pass 93.33%]''' | ||
+ | |||
+ | |||
+ | ''' Zakk Wylde Style Lesson ''' | ||
+ | {{#ev:youtube|wYA4mUGgC2Y}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30605 Level 5 Pass 95.1%]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Etude At 160bpm ''' | ||
+ | {{#ev:youtube|tnd-wJ35Lts}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30695 Level 6 Pass 9.3]''' | ||
+ | |||
+ | |||
+ | ''' Additive Composition ''' | ||
+ | {{#ev:youtube|M6Fn3Pm3meU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30663 Level 6 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Willpower Solo ''' | ||
+ | {{#ev:youtube|Rb5QOsZJ0dA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30665 Level 6 Pass 8.33]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Picking - Upstroke Focus ''' | ||
+ | {{#ev:youtube|S64qBX-ew0I}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30664 Level 6 Pass 7.75]''' | ||
+ | |||
+ | |||
+ | ''' Steve Vai Style Lesson ''' | ||
+ | {{#ev:youtube|WJe98DNPt1w}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30780 Level 6 Pass 9.2]''' | ||
+ | |||
+ | |||
+ | ''' Firewind Style Lesson ''' | ||
+ | {{#ev:youtube|sOjySJKu_ko}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=30779 Level 6 Pass 8.5]''' | ||
+ | |||
+ | |||
+ | ''' Legato Metal Riffs ''' | ||
+ | {{#ev:youtube|T27n7p51Tjo}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31170 Level 7 Pass 7.66]''' | ||
+ | |||
+ | |||
+ | ''' Jazz Notes 8: Extending Chords ''' | ||
+ | {{#ev:youtube|wzuu1doSHNc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31171 Level 3 Pass 8.2]''' | ||
+ | |||
+ | |||
+ | ''' Heavy Picking ''' | ||
+ | {{#ev:youtube|pn0qVkHoDfU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31247 Level 7 Pass 7.6]''' | ||
+ | |||
+ | |||
+ | ''' Beginner Strumming And Arpeggios ''' | ||
+ | {{#ev:youtube|hiWrBANBNvs}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31265 Level 1 Pass 8.25]''' | ||
+ | |||
+ | |||
+ | ''' Odd Interval Phrasing ''' | ||
+ | {{#ev:youtube|Z2Rxea-spuk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31223 Level 3 Pass 7.66]''' | ||
+ | |||
+ | |||
+ | ''' Dark Fuse - Part 1 ''' | ||
+ | {{#ev:youtube|bZ4P1iY4zTc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31219 Level 3 Pass 8.25]''' | ||
+ | |||
+ | |||
+ | ''' Mixolydian Soloing - Beginner ''' | ||
+ | {{#ev:youtube|ejWn-VfQ7gk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31495 Level 2 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Triads In Major Scale ''' | ||
+ | {{#ev:youtube|b0SoKyd3q6Y}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31657 Level 3 Pass 9]''' | ||
=Level= | =Level= | ||
- | - Your five highest graded passes are: | + | - Your five highest graded passes are: 6,6,7,7,7 <br> |
- | - Which makes for an average level of: | + | - Which makes for an average level of: 6.6 <br> |
- | *That average grants you the title of: '' Tone | + | *That average grants you the title of: '' Tone Master ''<br> |
=Experience= | =Experience= | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 46<br> |
- | *That number grants you the distinction of: '' | + | *That number grants you the distinction of: ''Accomplished''<br> |
Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> | ||
For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Accomplished Tone Master
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Jumping Around - Beginner Pop Rock Lesson, by Muris Varajic
Verdict: Level 2 Pass 87.44%
Knight of the North (Glass Hammer)
Progressive Rock / Symphonic rock by David Wallimann
Verdict: Level 4 Pass 80.6%
Eric Johnson Scales Lesson
Instrumental Rock by David Wallimann
Verdict: Level 4 Pass 82.2%
Hammer On Dude
Metal Classic Lesson, by Marcus Siepen
Verdict: Level 5 Pass 79.0%
Odd Grooves
Pop Rock Lesson, by Muris Varajic
Verdict: Level 4 Pass 79.68%
Canon in D - Blues Lesson
Blues Lesson, by Ivan Milenkovic
Verdict: Level 4 Pass 77.68%
Ritchie Blackmore Style
Blues-rock by Kuba Szafran
Verdict: Level 4 Pass 88.4%
Foo Fighters Style Lesson
Verdict: Level 5 Pass 81.6%
John Petrucci Style Melodic Solo 2
Verdict: Level 5 Pass 89.3%
Interval Series - Tritone With Dom7 Chords Lesson
Verdict: Level 2 Pass 81.8%
Raindrops
Verdict: Level 2 Pass 83.1%
Slow Rock Guitar Solo
Slow Rock by Jose Mena
Verdict: Level 5 Pass 83.1%
Jazz Notes 2: Triads And Inversions
Verdict: Level 3 Pass 88.08%
Jazz Swing Lead Lesson
Verdict: Level 2 Pass 81.47%
Hard Rock Bending And Vibrato
Verdict: Level 5 Pass 84.67%
String Skipping Arpeggios Workout
Verdict: Level 5 Pass 88.5%
Malaguena
Verdict: Level 2 Pass 85.87%
Walking Bass In C Major
Verdict: Level 3 Pass 77.07%
Chuck Berry Style
Verdict: Level 5 Pass 94.4%
Eric Johnson Style 2
Verdict: Level 5 Pass 78.53%
Evening Bells
Verdict: Level 2 Pass 86%
Sliding Chords
Verdict: Level 5 Pass 88.93%
Spanish Romance
Verdict: Level 2 Pass 81.4%
Chord Pivoting 2
Verdict: Level 3 Pass 83.5%
John Petrucci Style Melodic Solo
Verdict: Level 6 Pass 88.67%
Incorporate Tapping In Your Solos
Verdict: Level 6 Pass 85.76%
A Story To Tell
Verdict: Level 5 Pass 88.48%
Neoclassical 3 Level Solo
Verdict: Level 6 Pass 94.08%
Neoclassical Sweeping And Legato
Verdict: Level 6 Pass 83.33%
D-mood Lesson
Verdict: Level 6 Pass 90.8%
Beginner Etude: Picking Class
Verdict: Level 6 Pass 93.33%
Zakk Wylde Style Lesson
Verdict: Level 5 Pass 95.1%
Alternate Etude At 160bpm
Verdict: Level 6 Pass 9.3
Additive Composition
Verdict: Level 6 Pass 10
Willpower Solo
Verdict: Level 6 Pass 8.33
Alternate Picking - Upstroke Focus
Verdict: Level 6 Pass 7.75
Steve Vai Style Lesson
Verdict: Level 6 Pass 9.2
Firewind Style Lesson
Verdict: Level 6 Pass 8.5
Legato Metal Riffs
Verdict: Level 7 Pass 7.66
Jazz Notes 8: Extending Chords
Verdict: Level 3 Pass 8.2
Heavy Picking
Verdict: Level 7 Pass 7.6
Beginner Strumming And Arpeggios
Verdict: Level 1 Pass 8.25
Odd Interval Phrasing
Verdict: Level 3 Pass 7.66
Dark Fuse - Part 1
Verdict: Level 3 Pass 8.25
Mixolydian Soloing - Beginner
Verdict: Level 2 Pass 8
Triads In Major Scale
Verdict: Level 3 Pass 9
Level
- Your five highest graded passes are: 6,6,7,7,7
- Which makes for an average level of: 6.6
- That average grants you the title of: Tone Master
Experience
-You have completed a total number of lessons of: 46
- That number grants you the distinction of: Accomplished
Check the General REC Scoreboard!
For further info regarding REC program check THIS!