Template:Portal:Guitarists/Guitarist Top 5
(Difference between revisions)
Line 2: | Line 2: | ||
== [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=24051 Vote Here!] == | == [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=24051 Vote Here!] == | ||
- | *1: [[Joe Satriani]] ( | + | *1: [[Joe Satriani]] (59) |
*2: [[Steve Vai]] (54) | *2: [[Steve Vai]] (54) | ||
*3: [[Paul Gilbert]] (47) | *3: [[Paul Gilbert]] (47) | ||
*4: [[Jimi Hendrix]] (46) | *4: [[Jimi Hendrix]] (46) | ||
*5: [[John Petrucci]] (46) | *5: [[John Petrucci]] (46) |
Revision as of 15:21, 2 May 2010
Vote Here!
- 1: Joe Satriani (59)
- 2: Steve Vai (54)
- 3: Paul Gilbert (47)
- 4: Jimi Hendrix (46)
- 5: John Petrucci (46)