Template:Portal:Guitarists/Guitarist Top 5
(Difference between revisions)
Line 2: | Line 2: | ||
== [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=24051 Vote Here!] == | == [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=24051 Vote Here!] == | ||
- | *1: [[Joe Satriani]] ( | + | *1: [[Joe Satriani]] (66) |
- | *2: [[Steve Vai]] ( | + | *2: [[Steve Vai]] (56) |
- | *3: [[ | + | *3: [[Jimi Hendrix]] (53) |
- | *4: [[ | + | *4: [[Paul Gilbert]] (52) |
- | *5: [[John Petrucci]] ( | + | *5: [[John Petrucci]] (48) |
Revision as of 13:26, 12 September 2010
Vote Here!
- 1: Joe Satriani (66)
- 2: Steve Vai (56)
- 3: Jimi Hendrix (53)
- 4: Paul Gilbert (52)
- 5: John Petrucci (48)