Template:Portal:Guitarists/Guitarist Top 5
(Difference between revisions)
Line 2: | Line 2: | ||
== [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=24051 Vote Here!] == | == [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=24051 Vote Here!] == | ||
- | *1: [[Joe Satriani]] ( | + | *1: [[Joe Satriani]] (67) |
- | *2: [[Steve Vai]] ( | + | *2: [[Steve Vai]] (57) |
*3: [[Jimi Hendrix]] (53) | *3: [[Jimi Hendrix]] (53) | ||
*4: [[Paul Gilbert]] (52) | *4: [[Paul Gilbert]] (52) | ||
*5: [[John Petrucci]] (48) | *5: [[John Petrucci]] (48) |
Revision as of 18:01, 26 September 2010
Vote Here!
- 1: Joe Satriani (67)
- 2: Steve Vai (57)
- 3: Jimi Hendrix (53)
- 4: Paul Gilbert (52)
- 5: John Petrucci (48)