Emirb
(18 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | ''' Experienced Tone | + | ''' Experienced Tone Guru ''' |
<br> | <br> | ||
- | ''Would you like to [ | + | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:Emirb&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:Emirb here!]'' |
<br> | <br> | ||
Line 19: | Line 19: | ||
<br> | <br> | ||
- | ''' | + | ''' Straight Rock Solo ''' |
- | {{#ev:youtube| | + | {{#ev:youtube|6apHNJSWJzk}} |
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=63122 Level 6 Pass 8]''' |
+ | |||
+ | |||
+ | ''' Stamina Lesson - Speed Bursts ''' | ||
+ | {{#ev:youtube|GSkdRJM2GSI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=62991 Level 7 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Smooth Rock Licks ''' | ||
+ | {{#ev:youtube|bl2U9Qq2XEs}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=63047 Level 5 Pass 7.7]''' | ||
+ | |||
+ | |||
+ | ''' Andy Timmons Style (Danger Danger Era) ''' | ||
+ | {{#ev:youtube|zkjl0xR9sZs}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=62982 Level 7 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Whitesnake Era ''' | ||
+ | {{#ev:youtube|og-YTafYuVI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=41846 Level 6 Pass 8.8]''' | ||
+ | |||
+ | |||
+ | ''' Style Variations #1: Jazzy ''' | ||
+ | {{#ev:youtube|dZqbQzeA14k}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=40946 Level 5 Pass 9.6]''' | ||
+ | |||
+ | |||
+ | ''' Pink Floyd: Another Brick in the Wall solo ''' | ||
+ | {{#ev:youtube|h8TScXGPSns}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=40814 Level 4 Pass 9.25]''' | ||
+ | |||
+ | |||
+ | ''' Dorian Funk ''' | ||
+ | {{#ev:youtube|-5PA28ng5dM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=40806 Level 5 Pass 9.4]''' | ||
+ | |||
+ | |||
+ | ''' Steve Vai Rhythm: Whitesnake Era ''' | ||
+ | {{#ev:youtube|ULt_4OGAxeU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=40807 Level 5 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Funk Rhythm Lesson ''' | ||
+ | {{#ev:youtube|QacVBriTpmc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=40808 Level 5 Pass 9.2]''' | ||
+ | |||
+ | |||
+ | ''' Fast Country Solo ''' | ||
+ | {{#ev:youtube|6mY2K1nE6vU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=38392 Level 8 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Bottleneck Blues Rock ''' | ||
+ | {{#ev:youtube|L9tgo8MkBEY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37622 Level 4 Pass 10]''' | ||
+ | |||
+ | |||
+ | ''' Mark Knopfler Style 2 ''' | ||
+ | {{#ev:youtube|EPbMdWApZWY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37228 Level 5 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Walking Bass ''' | ||
+ | {{#ev:youtube|jjHTvIluAHg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36957 Level 4 Pass 8.3]''' | ||
+ | |||
+ | |||
+ | ''' Europe:More than meets the eye solo ''' | ||
+ | {{#ev:youtube|kFU9UHNNMSk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37140 Level 7 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Mark Knopfler Style ''' | ||
+ | {{#ev:youtube|sA-4qkEQpLg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37101 Level 7 Pass 8.33]''' | ||
''' Jazz Licks ''' | ''' Jazz Licks ''' | ||
{{#ev:youtube|joXnvmnBj_Y}} | {{#ev:youtube|joXnvmnBj_Y}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36959 Level 7 Pass 9.75]''' |
''' Endless Repetitions ''' | ''' Endless Repetitions ''' | ||
{{#ev:youtube|bFI4QeW0rBc}} | {{#ev:youtube|bFI4QeW0rBc}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37033 Level 6 Pass 8.66]''' |
''' Swing-jazz-blues ''' | ''' Swing-jazz-blues ''' | ||
{{#ev:youtube|wCJPdbFxsXw}} | {{#ev:youtube|wCJPdbFxsXw}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=37000 Level 6 Pass 9]''' |
''' Don't Cry Solo ''' | ''' Don't Cry Solo ''' | ||
{{#ev:youtube|23p8Vo1fB8k}} | {{#ev:youtube|23p8Vo1fB8k}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36958 Level 3 Pass 9.6]''' |
''' Sepultura Style ''' | ''' Sepultura Style ''' | ||
{{#ev:youtube|63TYG34sipo}} | {{#ev:youtube|63TYG34sipo}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36956 Level 3 Pass 8.6]''' |
''' Jazzy Blues Phrasing ''' | ''' Jazzy Blues Phrasing ''' | ||
{{#ev:youtube|lkDu4ijGZwY}} | {{#ev:youtube|lkDu4ijGZwY}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36865 Level 5 Pass 9.25]''' |
''' Petrucci Style - Arabic Sensation ''' | ''' Petrucci Style - Arabic Sensation ''' | ||
{{#ev:youtube|vj7KecNKoNo}} | {{#ev:youtube|vj7KecNKoNo}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36784 Level 6 Pass 9]''' |
''' Blues Soloing Intermediate ''' | ''' Blues Soloing Intermediate ''' | ||
{{#ev:youtube|wmcmfjR4RCs}} | {{#ev:youtube|wmcmfjR4RCs}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36640 Level 5 Pass 9.4]''' |
''' Steve Lukather Soloing Style ''' | ''' Steve Lukather Soloing Style ''' | ||
{{#ev:youtube|Esu0UfJW7e4}} | {{#ev:youtube|Esu0UfJW7e4}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36565 Level 5 Pass 8.7]''' |
''' Country Picking Intermediate ''' | ''' Country Picking Intermediate ''' | ||
{{#ev:youtube|lQ6oFK9AMp0}} | {{#ev:youtube|lQ6oFK9AMp0}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36525 Level 6 Pass 9.3]''' |
''' Bourree Bach ''' | ''' Bourree Bach ''' | ||
{{#ev:youtube|aucrJTNDQck}} | {{#ev:youtube|aucrJTNDQck}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36291 Level 4 Pass 7.8]''' |
''' Minor Funk Solo ''' | ''' Minor Funk Solo ''' | ||
{{#ev:youtube|rlrm1xxrDmQ}} | {{#ev:youtube|rlrm1xxrDmQ}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36293 Level 6 Pass 10]''' |
''' Europe: Superstitious Solo ''' | ''' Europe: Superstitious Solo ''' | ||
{{#ev:youtube|kch7bUC-k04}} | {{#ev:youtube|kch7bUC-k04}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36283 Level 8 Pass 8]''' |
''' Super Hard Rock ''' | ''' Super Hard Rock ''' | ||
{{#ev:youtube|xyWSyaxzJWI}} | {{#ev:youtube|xyWSyaxzJWI}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36179 Level 5 Pass 9.25]''' |
''' Jazzy Blues ''' | ''' Jazzy Blues ''' | ||
{{#ev:youtube|ffHck-RIcfw}} | {{#ev:youtube|ffHck-RIcfw}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36176 Level 5 Pass 9.8]''' |
''' The Tasty Etude ''' | ''' The Tasty Etude ''' | ||
{{#ev:youtube|FQJgeD6QqXc}} | {{#ev:youtube|FQJgeD6QqXc}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36229 Level 3 Pass 9.6]''' |
''' Jazz Funk Licks ''' | ''' Jazz Funk Licks ''' | ||
{{#ev:youtube|uco0VDY5daM}} | {{#ev:youtube|uco0VDY5daM}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36138 Level 5 Pass 9.75]''' |
''' 80s hard Rock ''' | ''' 80s hard Rock ''' | ||
{{#ev:youtube|f9bBfeDA0sI}} | {{#ev:youtube|f9bBfeDA0sI}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36080 Level 6 Pass 10]''' |
''' Acoustic Blues Workshop Level 2 ''' | ''' Acoustic Blues Workshop Level 2 ''' | ||
{{#ev:youtube|7NeA9X6_hUQ}} | {{#ev:youtube|7NeA9X6_hUQ}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=36084 Level 4 Pass 9.75]''' |
''' Heavy Ballad C# Minor ''' | ''' Heavy Ballad C# Minor ''' | ||
{{#ev:youtube|dQx8VtKdSOY}} | {{#ev:youtube|dQx8VtKdSOY}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35754 Level 6 Pass 10]''' |
''' Blues Solo In D ''' | ''' Blues Solo In D ''' | ||
{{#ev:youtube|a2TqwIO-_NM}} | {{#ev:youtube|a2TqwIO-_NM}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35752 Level 3 Pass 10]''' |
''' Blues Licks 3 ''' | ''' Blues Licks 3 ''' | ||
{{#ev:youtube|nxrIXUGX_EE}} | {{#ev:youtube|nxrIXUGX_EE}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35753 Level 4 Pass 9.5]''' |
''' Nuno Bettencourt (extreme) Style ''' | ''' Nuno Bettencourt (extreme) Style ''' | ||
{{#ev:youtube|9kgGRNlHCmc}} | {{#ev:youtube|9kgGRNlHCmc}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35634 Level 5 Pass 9]''' |
''' Modern Blues ''' | ''' Modern Blues ''' | ||
{{#ev:youtube|aRSKiL6GofM}} | {{#ev:youtube|aRSKiL6GofM}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35576 Level 4 Pass 9.2]''' |
''' Blues Licks By Gabriel Leopardi ''' | ''' Blues Licks By Gabriel Leopardi ''' | ||
{{#ev:youtube|Plk8HVbgEao}} | {{#ev:youtube|Plk8HVbgEao}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35578 Level 4 Pass 9.16]''' |
''' Eddie Van Halen Style ''' | ''' Eddie Van Halen Style ''' | ||
{{#ev:youtube|sO85ReAcHS4}} | {{#ev:youtube|sO85ReAcHS4}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=35518 Level 4 Pass 10]''' |
Line 159: | Line 234: | ||
<br> | <br> | ||
- | - Your five highest graded passes are: 8,7, | + | - Your five highest graded passes are: 8,7,7,7,8 <br> |
- | - Which makes for an average level of: | + | - Which makes for an average level of: 7.4 <br> |
- | *That average grants you the title of: '' Tone | + | *That average grants you the title of: '' Tone Guru ''<br> |
Line 167: | Line 242: | ||
=Experience=<br> | =Experience=<br> | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 42<br> |
*That number grants you the distinction of: '' Experienced ''<br> | *That number grants you the distinction of: '' Experienced ''<br> | ||
- | Check the [ | + | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> |
- | For further info regarding REC program check [ | + | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Current REC Rank
Your current REC Rank is:
Experienced Tone Guru
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Straight Rock Solo
Verdict: Level 6 Pass 8
Stamina Lesson - Speed Bursts
Verdict: Level 7 Pass 7
Smooth Rock Licks
Verdict: Level 5 Pass 7.7
Andy Timmons Style (Danger Danger Era)
Verdict: Level 7 Pass 8
Whitesnake Era
Verdict: Level 6 Pass 8.8
Style Variations #1: Jazzy
Verdict: Level 5 Pass 9.6
Pink Floyd: Another Brick in the Wall solo
Verdict: Level 4 Pass 9.25
Dorian Funk
Verdict: Level 5 Pass 9.4
Steve Vai Rhythm: Whitesnake Era
Verdict: Level 5 Pass 10
Funk Rhythm Lesson
Verdict: Level 5 Pass 9.2
Fast Country Solo
Verdict: Level 8 Pass 9
Bottleneck Blues Rock
Verdict: Level 4 Pass 10
Mark Knopfler Style 2
Verdict: Level 5 Pass 9
Walking Bass
Verdict: Level 4 Pass 8.3
Europe:More than meets the eye solo
Verdict: Level 7 Pass 9
Mark Knopfler Style
Verdict: Level 7 Pass 8.33
Jazz Licks
Verdict: Level 7 Pass 9.75
Endless Repetitions
Verdict: Level 6 Pass 8.66
Swing-jazz-blues
Verdict: Level 6 Pass 9
Don't Cry Solo
Verdict: Level 3 Pass 9.6
Sepultura Style
Verdict: Level 3 Pass 8.6
Jazzy Blues Phrasing
Verdict: Level 5 Pass 9.25
Petrucci Style - Arabic Sensation
Verdict: Level 6 Pass 9
Blues Soloing Intermediate
Verdict: Level 5 Pass 9.4
Steve Lukather Soloing Style
Verdict: Level 5 Pass 8.7
Country Picking Intermediate
Verdict: Level 6 Pass 9.3
Bourree Bach
Verdict: Level 4 Pass 7.8
Minor Funk Solo
Verdict: Level 6 Pass 10
Europe: Superstitious Solo
Verdict: Level 8 Pass 8
Super Hard Rock
Verdict: Level 5 Pass 9.25
Jazzy Blues
Verdict: Level 5 Pass 9.8
The Tasty Etude
Verdict: Level 3 Pass 9.6
Jazz Funk Licks
Verdict: Level 5 Pass 9.75
80s hard Rock
Verdict: Level 6 Pass 10
Acoustic Blues Workshop Level 2
Verdict: Level 4 Pass 9.75
Heavy Ballad C# Minor
Verdict: Level 6 Pass 10
Blues Solo In D
Verdict: Level 3 Pass 10
Blues Licks 3
Verdict: Level 4 Pass 9.5
Nuno Bettencourt (extreme) Style
Verdict: Level 5 Pass 9
Modern Blues
Verdict: Level 4 Pass 9.2
Blues Licks By Gabriel Leopardi
Verdict: Level 4 Pass 9.16
Eddie Van Halen Style
Verdict: Level 4 Pass 10
Level
- Your five highest graded passes are: 8,7,7,7,8
- Which makes for an average level of: 7.4
- That average grants you the title of: Tone Guru
=Experience=
-You have completed a total number of lessons of: 42
- That number grants you the distinction of: Experienced
Check the General REC Scoreboard!
For further info regarding REC program check THIS!