Mhskeide
(48 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
=Current REC Rank= | =Current REC Rank= | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | ''' | + | '''Accomplished Tone Guru ''' |
<br> | <br> | ||
- | ''Would you like to [ | + | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:Mhskeide&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:Mhskeide here!]'' |
<br> | <br> | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
+ | <br> | ||
+ | |||
+ | ''' Pantera Style Riffs ''' | ||
+ | {{#ev:youtube|-rJdz-FakE8}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=61490 Level 6 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Picking Workout #1 ''' | ||
+ | {{#ev:youtube|fX7u3SSMFss}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=61302 Level 5 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Ballad soloing - dynamics and phrasing ''' | ||
+ | {{#ev:youtube|xuRtzhGYlnU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=61287 Level 5 Pass 6.75]''' | ||
+ | |||
+ | |||
+ | ''' Pop Funk Rhythms ''' | ||
+ | {{#ev:youtube|3I190DzUBQA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=61165 Level 5 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Gary Moore Inspired Bending #2 ''' | ||
+ | {{#ev:youtube|FXx_2WdyZTQ}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=61067 Level 5 Pass 7.75]''' | ||
+ | |||
+ | |||
+ | ''' In the style of Gary Moore - Ballad & amp; Blues ''' | ||
+ | {{#ev:youtube|-5zfr60TAkk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60932 Level 5 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Hard Rock Bending and Vibrato ''' | ||
+ | {{#ev:youtube|zO7DN1OA8xs}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60810 Level 5 Pass 8.3]''' | ||
+ | |||
+ | |||
+ | ''' King Albert's Blues ''' | ||
+ | {{#ev:youtube|OoCKzAhIKy0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60617 Level 4 Pass 7.5]''' | ||
+ | |||
+ | |||
+ | ''' 6 Power Rock Ballad Licks ''' | ||
+ | {{#ev:youtube|A8L6IE346k0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60542 Level 8 Pass 7.25]''' | ||
+ | |||
+ | |||
+ | ''' Meet The Ornaments ''' | ||
+ | {{#ev:youtube|o7Tt4nPQxQA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60435 Level 3 Pass 7.75]''' | ||
+ | |||
+ | |||
+ | ''' Blues Soloing - Beginner/Intermediate ''' | ||
+ | {{#ev:youtube|htS26cZLlRk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60588 Level 4 Pass 8.7]''' | ||
+ | |||
+ | |||
+ | ''' Basic Rock Guitar: Advanced Power Chords ''' | ||
+ | {{#ev:youtube|7yPhaYMhK58}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=59545 Level 5 Pass 6]''' | ||
+ | |||
+ | |||
+ | ''' Stoner for Strat (rhythm & solo) ''' | ||
+ | {{#ev:youtube|T3d4IVWebrA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60014 Level 5 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Chord Melody Technique ''' | ||
+ | {{#ev:youtube|3OT4Q4OnbQA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=59309 Level 3 Pass 7.7]''' | ||
+ | |||
+ | |||
+ | ''' 12 Classic Repeating Rock Licks ''' | ||
+ | {{#ev:youtube|4UHPIocteaA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=59169 Level 6 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Picking Workout #6 ''' | ||
+ | {{#ev:youtube|dGCKHRb_ZWY}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=59131 Level 6 Pass 7.3]''' | ||
+ | |||
+ | |||
+ | ''' Sweep Picking 7th Arpeggios ''' | ||
+ | {{#ev:youtube|8uPLhyj4bHc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=59063 Level 4 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Basic Rock Guitar: Bending & Vibrato ''' | ||
+ | {{#ev:youtube|B1lq3YnXERw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=58991 Level 5 Pass 6.3]''' | ||
+ | |||
+ | |||
+ | ''' Dynamics Control ''' | ||
+ | {{#ev:youtube|p7fKIwfqPhM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=60574 Level 6 Pass 7.25]''' | ||
+ | |||
+ | |||
+ | ''' Legato Stamina ''' | ||
+ | {{#ev:youtube|Am0gVhVmIqE}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56970 Level 7 Pass 6.7]''' | ||
+ | |||
+ | |||
+ | ''' Modal Madness: 2 string patterns ''' | ||
+ | {{#ev:youtube|3P-x5fw4_Po}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56967 Level 6 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Fast Progressive Metal Riffing ''' | ||
+ | {{#ev:youtube|-KBIpxsWJ8A}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56719 Level 5 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Legato Rock ''' | ||
+ | {{#ev:youtube|wlvZJTpkMx4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56637 Level 6 Pass 7.7]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Picking Workout #3 ''' | ||
+ | {{#ev:youtube|DsGmTYq7qBs}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56606 Level 4 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' B Major Intermediate Solo ''' | ||
+ | {{#ev:youtube|ESnEbN7KVx0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=52805 Level 4 Pass 9.7]''' | ||
''' Drop C Riffing ''' | ''' Drop C Riffing ''' | ||
{{#ev:youtube|MdgHCMEZSx8}} | {{#ev:youtube|MdgHCMEZSx8}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28000 Level 4 Pass 89.52%]''' |
Line 25: | Line 150: | ||
Hard Rock by David Wallimann ''' | Hard Rock by David Wallimann ''' | ||
{{#ev:youtube|1MFO2eRUrK8}} | {{#ev:youtube|1MFO2eRUrK8}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=28156&st=0&gopid=392170&#entry392170 Level 5 Pass 84.6%]''' |
''' Slayer And Exodus Inspired Trash Riffs ''' | ''' Slayer And Exodus Inspired Trash Riffs ''' | ||
{{#ev:youtube|9D0XeDr8U-E}} | {{#ev:youtube|9D0XeDr8U-E}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29228 Level 4 Pass 99.6%]''' |
''' Motown Funk ''' | ''' Motown Funk ''' | ||
{{#ev:youtube|eslsv5BxuDY}} | {{#ev:youtube|eslsv5BxuDY}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29214 Level 3 Pass 95.77%]''' |
''' Eddie Van Halen Style ''' | ''' Eddie Van Halen Style ''' | ||
{{#ev:youtube|S31OfhyzVJg}} | {{#ev:youtube|S31OfhyzVJg}} | ||
- | ''' | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29248 Level 4 Pass 92.1%]''' |
+ | |||
+ | |||
+ | ''' 3 Notes Per String Arpeggios ''' | ||
+ | {{#ev:youtube|eVGiKEnKxec}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29449 Level 6 Pass 98.67%]''' | ||
+ | |||
+ | |||
+ | ''' Slap And Pop Grooving ''' | ||
+ | {{#ev:youtube|Uiga2yDLQHI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29450 Level 4 Pass 94.2%]''' | ||
+ | |||
+ | |||
+ | ''' Alternate Etude At 160bpm ''' | ||
+ | {{#ev:youtube|AvhH3u8gXF4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29781 Level 6 Pass 91.33%]''' | ||
+ | |||
+ | |||
+ | ''' Funk Rock Arpeggios ''' | ||
+ | {{#ev:youtube|2yU3p3DOXck}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=29907 Level 7 Pass 96.67%]''' | ||
+ | |||
+ | |||
+ | ''' Using Chromatics ''' | ||
+ | {{#ev:youtube|hUZpq43V5qM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31401 Level 7 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' 80's Hard Rock ''' | ||
+ | {{#ev:youtube|YbqO1lUTfXg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31402 Level 6 Pass 8.3]''' | ||
+ | |||
+ | |||
+ | ''' Hammer-on Slap 1 ''' | ||
+ | {{#ev:youtube|ZHWpZm5xkEg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31465 Level 5 Pass 8.6]''' | ||
+ | |||
+ | |||
+ | ''' Fusion Sweep Arpeggios In C Major ''' | ||
+ | {{#ev:youtube|JUZDCgDvto0}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=31973 Level 6 Pass 7.5]''' | ||
+ | |||
+ | |||
+ | ''' Hammer On Slap Lesson 2 ''' | ||
+ | {{#ev:youtube|ySaOjX3FWic}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32009 Level 6 Pass 9.3]''' | ||
+ | |||
+ | |||
+ | ''' Hammer-on Slap Lesson 3 ''' | ||
+ | {{#ev:youtube|brtgl_kM6Tw}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32037 Level 7 Pass 9.6]''' | ||
+ | |||
+ | |||
+ | ''' Introduction To Dorian Mode ''' | ||
+ | {{#ev:youtube|UOmBSkztj7s}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32037 Level 4 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Neoclasicalosaurios Rex ''' | ||
+ | {{#ev:youtube|HdauqYldVbA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32603 Level 7 Pass 9]''' | ||
+ | |||
+ | |||
+ | ''' Triads In Major Scale Series - C Major - Part 1 ''' | ||
+ | {{#ev:youtube|MSh82j3Ou04}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=32865 Level 3 Pass 8.8]''' | ||
+ | |||
+ | |||
+ | ''' Triads In Major Scale Part 2 ''' | ||
+ | {{#ev:youtube|1hCmMfnN77g}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=33081 Level 3 Pass 9.6]''' | ||
+ | |||
+ | |||
+ | ''' Overture 1928 ''' | ||
+ | {{#ev:youtube|TQaZV3oXmq4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=34529 Level 6 Pass 7.6]''' | ||
=Level= | =Level= | ||
- | - Your five highest graded passes are: | + | - Your five highest graded passes are: 7,7,7,7,8 <br> |
- | - Which makes for an average level of: | + | - Which makes for an average level of: 7.2 <br> |
- | *That average grants you the title of: '' | + | *That average grants you the title of: '' Tone Guru ''<br> |
=Experience= | =Experience= | ||
- | -You have completed a total number of lessons of: | + | -You have completed a total number of lessons of: 45<br> |
- | *That number grants you the distinction of: '' | + | *That number grants you the distinction of: ''Accomplished ''<br> |
- | Check the [ | + | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> |
- | For further info regarding REC program check [ | + | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Accomplished Tone Guru
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Pantera Style Riffs
Verdict: Level 6 Pass 8
Alternate Picking Workout #1
Verdict: Level 5 Pass 8
Ballad soloing - dynamics and phrasing
Verdict: Level 5 Pass 6.75
Pop Funk Rhythms
Verdict: Level 5 Pass 7
Gary Moore Inspired Bending #2
Verdict: Level 5 Pass 7.75
In the style of Gary Moore - Ballad & amp; Blues
Verdict: Level 5 Pass 7
Hard Rock Bending and Vibrato
Verdict: Level 5 Pass 8.3
King Albert's Blues
Verdict: Level 4 Pass 7.5
6 Power Rock Ballad Licks
Verdict: Level 8 Pass 7.25
Meet The Ornaments
Verdict: Level 3 Pass 7.75
Blues Soloing - Beginner/Intermediate
Verdict: Level 4 Pass 8.7
Basic Rock Guitar: Advanced Power Chords
Verdict: Level 5 Pass 6
Stoner for Strat (rhythm & solo)
Verdict: Level 5 Pass 8
Chord Melody Technique
Verdict: Level 3 Pass 7.7
12 Classic Repeating Rock Licks
Verdict: Level 6 Pass 7
Alternate Picking Workout #6
Verdict: Level 6 Pass 7.3
Sweep Picking 7th Arpeggios
Verdict: Level 4 Pass 8
Basic Rock Guitar: Bending & Vibrato
Verdict: Level 5 Pass 6.3
Dynamics Control
Verdict: Level 6 Pass 7.25
Legato Stamina
Verdict: Level 7 Pass 6.7
Modal Madness: 2 string patterns
Verdict: Level 6 Pass 9
Fast Progressive Metal Riffing
Verdict: Level 5 Pass 9
Legato Rock
Verdict: Level 6 Pass 7.7
Alternate Picking Workout #3
Verdict: Level 4 Pass 8
B Major Intermediate Solo
Verdict: Level 4 Pass 9.7
Drop C Riffing
Verdict: Level 4 Pass 89.52%
Funk Up Your Heavy Tracks
Hard Rock by David Wallimann
Verdict: Level 5 Pass 84.6%
Slayer And Exodus Inspired Trash Riffs
Verdict: Level 4 Pass 99.6%
Motown Funk
Verdict: Level 3 Pass 95.77%
Eddie Van Halen Style
Verdict: Level 4 Pass 92.1%
3 Notes Per String Arpeggios
Verdict: Level 6 Pass 98.67%
Slap And Pop Grooving
Verdict: Level 4 Pass 94.2%
Alternate Etude At 160bpm
Verdict: Level 6 Pass 91.33%
Funk Rock Arpeggios
Verdict: Level 7 Pass 96.67%
Using Chromatics
Verdict: Level 7 Pass 8
80's Hard Rock
Verdict: Level 6 Pass 8.3
Hammer-on Slap 1
Verdict: Level 5 Pass 8.6
Fusion Sweep Arpeggios In C Major
Verdict: Level 6 Pass 7.5
Hammer On Slap Lesson 2
Verdict: Level 6 Pass 9.3
Hammer-on Slap Lesson 3
Verdict: Level 7 Pass 9.6
Introduction To Dorian Mode
Verdict: Level 4 Pass 9
Neoclasicalosaurios Rex
Verdict: Level 7 Pass 9
Triads In Major Scale Series - C Major - Part 1
Verdict: Level 3 Pass 8.8
Triads In Major Scale Part 2
Verdict: Level 3 Pass 9.6
Overture 1928
Verdict: Level 6 Pass 7.6
Level
- Your five highest graded passes are: 7,7,7,7,8
- Which makes for an average level of: 7.2
- That average grants you the title of: Tone Guru
Experience
-You have completed a total number of lessons of: 45
- That number grants you the distinction of: Accomplished
Check the General REC Scoreboard!
For further info regarding REC program check THIS!