SoundShapingDotCom
(15 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
=Current REC Rank= | =Current REC Rank= | ||
''Your current REC Rank is: <br>'' | ''Your current REC Rank is: <br>'' | ||
- | ''' | + | '''Experienced Tone Master ''' |
<br> | <br> | ||
- | ''Would you like to [ | + | ''Would you like to [https://www.guitarmasterclass.net/wiki/index.php?title=Talk:SoundShapingDotCom&action=edit§ion=new leave a comment?] Read them all [https://www.guitarmasterclass.net/wiki/index.php/Talk:SoundShapingDotCom here!]'' |
<br> | <br> | ||
Line 16: | Line 16: | ||
=Lesson Upload & Results History= | =Lesson Upload & Results History= | ||
<br> | <br> | ||
+ | |||
+ | ''' Simple A minor Soloing ''' | ||
+ | {{#ev:youtube|apXoEAVGgXc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57257 Level 4 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical Three-Level-Lesson, Intermediate ''' | ||
+ | {{#ev:youtube|zwi5c445TqA}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57144 Level 6 Pass 6.3]''' | ||
+ | |||
+ | |||
+ | ''' Judas Priest Style Riffing ''' | ||
+ | {{#ev:youtube|elLdY0BUxYg}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57100 Level 6 Pass 6]''' | ||
+ | |||
+ | |||
+ | ''' Dave Murray Style ''' | ||
+ | {{#ev:youtube|dEDbbjwTXo4}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57005 Level 6 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' B.B's Blues ''' | ||
+ | {{#ev:youtube|TRB0ZwuyPsk}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=57000 Level 4 Pass 8.3]''' | ||
+ | |||
+ | |||
+ | ''' Mr. Big Style Rhythm ''' | ||
+ | {{#ev:youtube|KYeoGGI8Cck}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56953 Level 5 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Neoclassical Three-Level-Lesson ''' | ||
+ | {{#ev:youtube|uias7igi_kU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56851 Level 4 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Intermediate Rock Ballad Solo ''' | ||
+ | {{#ev:youtube|RS5F-4bHM44}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56785 Level 4 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Annihilator Style ''' | ||
+ | {{#ev:youtube|jfQIcfhe5XM}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56674 Level 5 Pass 8]''' | ||
+ | |||
+ | |||
+ | ''' Megadeth Riffing Lesson ''' | ||
+ | {{#ev:youtube|8tKlOdjqwic}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56430 Level 5 Pass 7]''' | ||
+ | |||
+ | |||
+ | ''' Mercyful Fate Soloing ''' | ||
+ | {{#ev:youtube|NZuCoXFgV40}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=56211 Level 6 Pass 6.7]''' | ||
+ | |||
+ | |||
+ | ''' Gary Moore meets Peter Green ''' | ||
+ | {{#ev:youtube|z4qaJnwV3rU}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=55211 Level 4 Pass 6.7]''' | ||
+ | |||
+ | |||
+ | ''' Jazz Fusion Enclosures ''' | ||
+ | {{#ev:youtube|00hKt7W0iwI}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=54858 Level 5 Pass 7.3]''' | ||
+ | |||
+ | |||
+ | ''' Double Stop Soul ''' | ||
+ | {{#ev:youtube|2CT2anVVwIo}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=52382 Level 5 Pass 9.3]''' | ||
+ | |||
+ | |||
+ | ''' Mixolydian Sixths R&B ''' | ||
+ | {{#ev:youtube|3or74yJJ6cc}} | ||
+ | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=50955 Level 5 Pass 8.7]''' | ||
+ | |||
''' Mark Knopfler Style Lesson ''' | ''' Mark Knopfler Style Lesson ''' | ||
{{#ev:youtube|5mTpL3hcE_s}} | {{#ev:youtube|5mTpL3hcE_s}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=50441 Level 7 Pass 8]''' |
''' Satch Style ''' | ''' Satch Style ''' | ||
{{#ev:youtube|uJF6jxJ54rQ}} | {{#ev:youtube|uJF6jxJ54rQ}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=50038 Level 5 Pass 8]''' |
''' Slayer Style Riffing ''' | ''' Slayer Style Riffing ''' | ||
{{#ev:youtube|CS7raBrVc5g}} | {{#ev:youtube|CS7raBrVc5g}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=48913 Level 6 Pass 8.7]''' |
''' Adrian Smith Style ''' | ''' Adrian Smith Style ''' | ||
{{#ev:youtube|bOfdel1Fi34}} | {{#ev:youtube|bOfdel1Fi34}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=48871 Level 6 Pass 8]''' |
''' Jazz Blues Solo ''' | ''' Jazz Blues Solo ''' | ||
{{#ev:youtube|Y4foJK0j6EU}} | {{#ev:youtube|Y4foJK0j6EU}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=48682 Level 5 Pass 8.3]''' |
''' Robben Ford Blues Soloing ''' | ''' Robben Ford Blues Soloing ''' | ||
{{#ev:youtube|gcLHj5sIphE}} | {{#ev:youtube|gcLHj5sIphE}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=48557 Level 5 Pass 8.3]''' |
''' In the style of Gary Moore - Ballad & amp; Blues ''' | ''' In the style of Gary Moore - Ballad & amp; Blues ''' | ||
{{#ev:youtube|9IqR1Gy-gLs}} | {{#ev:youtube|9IqR1Gy-gLs}} | ||
- | '''Verdict: [ | + | '''Verdict: [https://www.guitarmasterclass.net/guitar_forum/index.php?showtopic=47964 Level 5 Pass 9]''' |
Line 57: | Line 132: | ||
<br> | <br> | ||
- | - Your five highest graded passes are: | + | - Your five highest graded passes are: 6,6,7,6,6 <br> |
- | - Which makes for an average level of: | + | - Which makes for an average level of: 6.2 <br> |
- | *That average grants you the title of: '' Tone | + | *That average grants you the title of: '' Tone Master ''<br> |
=Experience= | =Experience= | ||
- | -You have completed a total number of lessons of: | + | <br> |
- | *That number grants you the distinction of: '' | + | |
+ | -You have completed a total number of lessons of: 22<br> | ||
+ | *That number grants you the distinction of: ''Experienced''<br> | ||
- | Check the [ | + | Check the [https://www.guitarmasterclass.net/wiki/index.php/REC_Score_Board General REC Scoreboard!] <br> |
- | For further info regarding REC program check [ | + | For further info regarding REC program check [https://www.guitarmasterclass.net/wiki/index.php/GMC_REC_Program THIS!] |
Current revision
Contents |
Current REC Rank
Your current REC Rank is:
Experienced Tone Master
Would you like to leave a comment? Read them all here!
Lesson Upload & Results History
Simple A minor Soloing
Verdict: Level 4 Pass 7
Neoclassical Three-Level-Lesson, Intermediate
Verdict: Level 6 Pass 6.3
Judas Priest Style Riffing
Verdict: Level 6 Pass 6
Dave Murray Style
Verdict: Level 6 Pass 7
B.B's Blues
Verdict: Level 4 Pass 8.3
Mr. Big Style Rhythm
Verdict: Level 5 Pass 7
Neoclassical Three-Level-Lesson
Verdict: Level 4 Pass 8
Intermediate Rock Ballad Solo
Verdict: Level 4 Pass 7
Annihilator Style
Verdict: Level 5 Pass 8
Megadeth Riffing Lesson
Verdict: Level 5 Pass 7
Mercyful Fate Soloing
Verdict: Level 6 Pass 6.7
Gary Moore meets Peter Green
Verdict: Level 4 Pass 6.7
Jazz Fusion Enclosures
Verdict: Level 5 Pass 7.3
Double Stop Soul
Verdict: Level 5 Pass 9.3
Mixolydian Sixths R&B
Verdict: Level 5 Pass 8.7
Mark Knopfler Style Lesson
Verdict: Level 7 Pass 8
Satch Style
Verdict: Level 5 Pass 8
Slayer Style Riffing
Verdict: Level 6 Pass 8.7
Adrian Smith Style
Verdict: Level 6 Pass 8
Jazz Blues Solo
Verdict: Level 5 Pass 8.3
Robben Ford Blues Soloing
Verdict: Level 5 Pass 8.3
In the style of Gary Moore - Ballad & amp; Blues
Verdict: Level 5 Pass 9
Level
- Your five highest graded passes are: 6,6,7,6,6
- Which makes for an average level of: 6.2
- That average grants you the title of: Tone Master
Experience
-You have completed a total number of lessons of: 22
- That number grants you the distinction of: Experienced
Check the General REC Scoreboard!
For further info regarding REC program check THIS!